University of Delaware Athletics
Delaware vs Hofstra
Scoring Summary
Team | DELAWARE | HOFSTRA |
|---|---|---|
3rd Weissheier,R flied out to cf, SF, RBI (0-0); Sica, A. scored. | 0 | 1 |
4th Sica, A. singled through the left side, RBI (0-1); Kennedy, W. scored. | 0 | 2 |
8th D'Onofrio, A singled through the left side, RBI (0-0); Weissheier,R advanced to second; Rosso, S. advanced to third; Gauthier, A. scored. | 0 | 3 |
8th Goulard, B. walked, RBI (3-2); D'Onofrio, A advanced to second; Weissheier,R advanced to third; Rosso, S. scored. | 0 | 4 |
8th Kennedy, W. doubled down the rf line, 2 RBI (2-0); Goulard, B. advanced to third; D'Onofrio, A scored; Weissheier,R scored. | 0 | 6 |
8th Sica, A. grounded out to 2b, RBI (0-0); Goulard, B. scored. | 0 | 7 |
8th Gauthier, A. singled through the right side, RBI (2-0); Larkin, A. advanced to second; Kennedy, W. scored. | 0 | 8 |
8th Weissheier,R hit by pitch, RBI (0-0); Rosso, S. advanced to second; Gauthier, A. advanced to third; Larkin, A. scored. | 0 | 9 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Kyle | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Riley, Aidan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Carpenter, Joseph | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Goan, Jack | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Loynd, Joey | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Ludman, Eric | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Balint, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane, Aidan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hutchins, Jordan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dunion, Jake | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Velazquez, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pizzico, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolka, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 10 | 0 | 3 | 0 | 14 | 14 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gauthier, Austin | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Rosso, Santino | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Weissheier, Rob | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
D'onofrio, Anthony | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Goulard, Brian | LF | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Kennedy, Will | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bruggeman, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sica, Alex | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Larkin, Aidan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Joyce, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolaicyk, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 9 | 9 | 0 | 9 | 7 |
Batting
2B: Kennedy, Will (2); Sica, Alex (1)
SF: Weissheier, Rob (1)
Baserunning SB: D'onofrio, Anthony (1)
CS: Larkin, Aidan (1)
HBP: Weissheier, Rob (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velazquez, Dom | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 6 | 120 |
| Pizzico, Luke | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Allen, Winston | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Keane, David | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 19 |
| Rolka, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 9 | 9 | 9 | 9 | 1 | 0 | 1 | 0 | 29 | 40 | 6 | 7 | 166 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce, Jimmy | 6.0 | 7 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 25 | 27 | 3 | 3 | 121 |
O'hanlon, Michael | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Mott, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Sujak, Aljo | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Mundy, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Mikolaicyk, John | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 10 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 37 | 41 | 5 | 8 | 166 |












