University of Delaware Athletics
Delaware vs Lehigh
3/20/2021
Walker Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Win: Velazquez, Dom (2-1)Loss: Svanson, M. (1-2)
Scoring Summary
Team | DELAWARE | LEHIGH |
|---|---|---|
2nd Riley, A. reached on an error by p, advanced to second on the throw, RBI (0-2); Carpenter, J advanced to third; Goan, J. scored, unearned. | 1 | 0 |
2nd Balint, M. flied out to rf, SF, RBI (2-2); Riley, A. advanced to third; Carpenter, J scored, unearned. | 2 | 0 |
2nd Vaccone, V. grounded out to ss, RBI (0-0); Riley, A. scored. | 3 | 0 |
6th Loynd, J. reached on an error by cf, SF, RBI (1-2); Baker, K. scored, unearned. | 4 | 0 |
7th Carpenter, J homered to left center, RBI (2-2). | 5 | 0 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutchins, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baker, Kyle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loynd, Joey | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Goan, Jack | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunion, Jake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carpenter, Joseph | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Riley, Aidan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Balint, Mitchell | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vaccone, Vinny | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colmery, Austin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Velazquez, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 5 | 5 | 2 | 0 | 7 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cichocki, E. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sweeney, G. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rother, C. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Retzbach, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gorla, Joe | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nole, A. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Von Werne, C | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Davis, Riley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Young, Tyler | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hubbard, Cam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlson, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Svanson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stamford, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 5 | 0 | 11 | 10 |
Batting
2B: Cichocki, E. (1); Retzbach, A. (1)
Baserunning
CS: Young, Tyler (1)
Fielding
E: Davis, Riley (1); Young, Tyler (1); Svanson, M. (2); Rich, Lucas (1)
DP: Rother, C. (3); Gorla, Joe (2); Davis, Riley (3)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velazquez, Dom | 5.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 1 | 87 |
| Bolton, Reece | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 35 |
| Wakeley, Derek | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 38 |
| Totals | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 4 | 160 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Svanson, M. | 6.0 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 75 |
Stamford, M. | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 26 |
Rich, Lucas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 5 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 115 |













