University of Delaware Athletics
Delaware vs Towson University
Scoring Summary
Team | DELAWARE | TOWSON |
---|---|---|
1st Becerra,D. homered to left field, RBI (1-1 BK). | 0 | 1 |
1st Fields,J. singled, RBI (1-0 B); Young,N. scored. | 0 | 2 |
2nd Lysaght,J. reached on a fielder's choice, bunt, SAC, RBI (0-0); Camper,B. advanced to second; Frederick,B. scored, unearned. | 0 | 3 |
2nd Young,N. walked, RBI (3-1 BBSBB); Godrick,B. advanced to second; Lysaght,J. advanced to third; Camper,B. scored, unearned. | 0 | 4 |
2nd Cabrera,N. doubled to left center, 2 RBI (2-2 KBBS); Young,N. advanced to third; Godrick,B. scored, unearned; Lysaght,J. scored, unearned. | 0 | 6 |
3rd Balint, M. homered down the lf line, RBI (0-0). | 1 | 6 |
6th Camper,B. homered to left field, RBI (1-0 B). | 1 | 7 |
7th Balint, M. homered to left field, RBI. | 2 | 7 |
7th Fields,J. doubled down the lf line, RBI (2-2 SBFBF); Young,N. scored. | 2 | 8 |
8th Young,N. walked, RBI (3-2 KBFBBB); Godrick,B. advanced to second; Becerra,D. advanced to third; Lysaght,J. scored. | 2 | 9 |
8th Young,N. advanced to second on a passed ball; Godrick,B. advanced to third; Becerra,D. scored, unearned. | 2 | 10 |
Delaware
Batting
Baserunning
Fielding
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danny Becerra | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Billy Godrick | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nolan Young | 2B | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
Noah Cabrera | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Javon Fields | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Nick Brown | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Frederick | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Burke Camper | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Lysaght | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Nick Janowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 9 | 6 | 0 | 9 | 6 |
Batting
2B: Billy Godrick (1); Noah Cabrera (1); Javon Fields (1); Burke Camper (1)
HR: Danny Becerra (1); Burke Camper (1)
SH: Jake Lysaght (1)
Baserunning
CS: Javon Fields (1)
HBP: Danny Becerra (1); Billy Godrick (2)
PO: Billy Godrick (1)
Reached on CI: Bryce Frederick (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Janowicz | 7.0 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 27 | 27 | 13 | 1 | 82 |
Kody Reeser | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 32 |
Totals | 7 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 34 | 34 | 13 | 3 | 114 |
Win: Nick Janowicz (2-0)
Loss: Velazquez, Dom (0-0)
HBP: Velazquez, Dom (1); Keane, David (2)
;
PB: Balint, Mitchell (2)
;