University of Delaware Athletics
Delaware vs Towson University
Scoring Summary
Team | DELAWARE | TOWSON |
|---|---|---|
1st Cabrera,N. singled to left center, RBI (3-1 BBSB); Young,N. advanced to third; Godrick,B. scored. | 0 | 1 |
1st Fields,J. reached on a fielder's choice, bunt, SAC, RBI, advanced to second (0-0); Cabrera,N. advanced to second, advanced to third on a fielding error by c; Young,N. scored. | 0 | 2 |
2nd Kane, A. reached on a fielder's choice, RBI (2-0 BB); Hutchins, J. advanced to second; Riley, A. out at third ss to 3b; Goan, J. scored. | 1 | 2 |
3rd Baker, K. homered to right field, RBI (2-1 BKB). | 2 | 2 |
3rd Riley, A. doubled to right field, RBI (1-2 KFFBFF); Loynd, J. scored. | 3 | 2 |
4th Becerra,D. reached on a fielder's choice, RBI (2-2 KBBF); Arceo,M. out at second ss to 2b; Lysaght,J. advanced to third; Brown,N. scored. | 3 | 3 |
4th Becerra,D. out at second p to 1b to 2b to p to 1b to ss, caught stealing; Lysaght,J. scored. | 3 | 4 |
7th Godrick,B. doubled down the lf line, RBI (1-1 BF); Arceo,M. scored, unearned. | 3 | 5 |
7th Young,N. singled to first base, RBI (2-2 FBBF); Godrick,B. scored. | 3 | 6 |
7th Fields,J. singled, RBI, advanced to second on the throw (0-0); Cabrera,N. advanced to third, scored on an error by rf, unearned; Young,N. scored. | 3 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Balint, Mitchell | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baker, Kyle | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Loynd, Joey | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Joseph | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Goan, Jack | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley, Aidan | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hutchins, Jordan | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kane, Aidan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dunion, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colmery, Austin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mervis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 10 | 3 | 1 | 0 | 10 | 10 |
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Becerra | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Billy Godrick | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Nolan Young | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Noah Cabrera | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Javon Fields | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Burke Camper | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Brown | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jake Lysaght | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Matt Arceo | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bryce Frederick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Ramanjulu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andalo Santangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 6 | 0 | 7 | 7 |
Batting
2B: Billy Godrick (1)
SH: Danny Becerra (1); Javon Fields (1)
Baserunning
SB: Billy Godrick (1)
CS: Danny Becerra (1)
HBP: Noah Cabrera (1)
Fielding
E: Danny Becerra (1); Nolan Young (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mervis, David | 3.1 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 4 | 3 | 72 |
| Nelson, Wyatt | 3.0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 44 |
| Wakeley, Derek | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Allen, Winston | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 8 | 8 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 30 | 39 | 8 | 6 | 148 |
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ramanjulu | 3.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 60 |
Kody Reeser | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 34 |
Andalo Santangelo | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 |
Austin Weber | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
Jake Pecilunas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 10 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 39 | 40 | 9 | 8 | 137 |















