University of Delaware Athletics
Towson University vs Delaware
5/9/2021
Bob Hannah Stadium
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | X | 9 | 11 | 2 |
Win: Biasiello, Mike (2-5)Loss: Clark,c. (2-1)
Scoring Summary
Team | TOWSON | DELAWARE |
---|---|---|
1st Loynd, J. singled to center field, 2 RBI (1-2); Goan, J. advanced to second; Vaccone, V. scored; Baker, K. scored. | 0 | 2 |
2nd Camper,B. homered to left field, RBI (2-2). | 1 | 2 |
3rd Cabrera,N. walked, RBI (3-1); Young,N. advanced to second; Arceo,M. advanced to third; Lysaght,J. scored. | 2 | 2 |
5th Fields,J. reached on a fielder's choice, SAC, bunt, RBI (2-1); Cabrera,N. advanced to second; Young,N. scored, unearned. | 3 | 2 |
5th Baker, K. singled up the middle, RBI (3-2); Hutchins, J. scored. | 3 | 3 |
8th Loynd, J. doubled to left field, RBI (2-1); Goan, J. advanced to third; Carpenter, J scored. | 3 | 4 |
8th Dunion, J. doubled to right field, RBI (0-0); Loynd, J. advanced to third; Goan, J. scored. | 3 | 5 |
8th Hutchins, J. singled up the middle, 2 RBI (2-0); Ludman, E. advanced to second; Dunion, J. scored; Loynd, J. scored. | 3 | 7 |
8th Vaccone, V. hit by pitch, RBI (0-1); Baker, K. advanced to second; Hutchins, J. advanced to third; Ludman, E. scored. | 3 | 8 |
8th Carpenter, J flied out to lf, SF, RBI (0-2); Hutchins, J. scored. | 3 | 9 |
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becerra, D. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Arceo, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, N. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cabrera, N. | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Fields, J. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Camper, B. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mclaughlin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, N. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Frederick, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysaght, J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Madden, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolt, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watters, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 12 | 6 |
Batting
HR: Camper, B. (1)
SH: Arceo, M. (1); Fields, J. (1)
Baserunning
SB: Fields, J. (1); Mclaughlin (1)
CS: Becerra, D. (1); Cabrera, N. (1)
Fielding
E: Madden, D. (1)
DP: Becerra, D. (1); Young, N. (1); Mclaughlin (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madden, D. | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 102 |
Clark, C. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
Bolt, N. | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 19 |
Watters, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
Totals | 11 | 9 | 9 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 8 | 146 |