University of Delaware Athletics
Towson University vs Delaware
Scoring Summary
Team | TOWSON | DELAWARE |
---|---|---|
1st Cabrera,N. singled through the left side, RBI (3-2); Godrick,B. scored. | 1 | 0 |
2nd Camper,B. singled to left field, RBI (0-0); Frederick,B. scored. | 2 | 0 |
2nd Kane, A. singled to center field, RBI (0-2); Loynd, J. advanced to second; Goan, J. scored. | 2 | 1 |
2nd Dunion, J. singled to right center, 2 RBI (0-0); Kane, A. scored; Loynd, J. scored. | 2 | 3 |
4th Godrick,B. flied out to cf, SF, RBI (1-0); Becerra,D. no advance; Camper,B. scored. | 3 | 3 |
5th Cabrera,N. doubled to right center, RBI (1-2); Young,N. scored. | 4 | 3 |
5th Frederick,B. advanced to second on a wild pitch; Cabrera,N. scored on a wild pitch. | 5 | 3 |
5th Carpenter, J homered to left center, RBI (0-1). | 5 | 4 |
6th Frederick,B. advanced to second; Fields,J. advanced to third; Cabrera,N. scored on a wild pitch. | 6 | 4 |
8th Fields,J. flied out to lf, SF, RBI (2-1); Cabrera,N. no advance; Young,N. no advance; Godrick,B. scored. | 7 | 4 |
8th McLaughlin doubled to right center, 2 RBI (1-1); Cabrera,N. scored; Young,N. scored. | 9 | 4 |
8th Camper,B. doubled to right center, RBI (3-2); McLaughlin scored. | 10 | 4 |
9th Fields,J. singled to center field, 2 RBI (0-0); Young,N. advanced to second, out at third cf to 1b to c to 3b; Godrick,B. scored, unearned; Becerra,D. scored, unearned. | 12 | 4 |
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becerra, D. | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Godrick, B. | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Young, N. | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cabrera, N. | LF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Fields, J. | CF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Frederick, B. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mclaughlin | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Camper, B. | C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Lysaght, J. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Janowicz, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reeser, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 10 | 12 | 0 | 3 | 10 |
Batting
2B: Godrick, B. (1); Young, N. (1); Cabrera, N. (1); Frederick, B. (1); Mclaughlin (1); Camper, B. (1)
SH: Mclaughlin (1); Lysaght, J. (1)
SF: Godrick, B. (1); Fields, J. (1)
Baserunning CS: Becerra, D. (1)
HBP: Fields, J. (1); Frederick, B. (1)
Fielding
E: Fields, J. (1); Camper, B. (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janowicz, N. | 5.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 84 |
Reeser, K. | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 9 | 71 |
Totals | 7 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 12 | 155 |