University of Delaware Athletics
Delaware vs Towson University
Scoring Summary
Team | DELAWARE | TOWSON |
---|---|---|
1st Goan, J. advanced to second; Baker, K. advanced to third; Hutchins, J. scored on a wild pitch. | 1 | 0 |
1st Camper,B. walked, RBI (3-2 BBKKBB); Fields,J. advanced to second; Cabrera,N. advanced to third; Becerra,D. scored. | 1 | 1 |
2nd Godrick,B. grounded out to p, bunt, SAC, RBI (2-0 BB); Becerra,D. advanced to second; Brown,N. scored, unearned. | 1 | 2 |
3rd Fields,J. homered to left field, RBI (2-1 BKB). | 1 | 3 |
4th Vaccone, V. advanced to second; Colmery, A. advanced to third; Dunion, J. scored on a wild pitch. | 2 | 3 |
4th Hutchins, J. singled through the left side, 2 RBI (2-2 KBBF); Vaccone, V. scored; Colmery, A. scored. | 4 | 3 |
4th Young,N. grounded out to 2b, RBI (3-1 KBBB); Godrick,B. advanced to third; Becerra,D. scored. | 4 | 4 |
5th Goan, J. hit into double play ss to 2b to 1b (2-2 BFKB); Carpenter, J out on the play; Loynd, J. scored, unearned. | 5 | 4 |
6th Hutchins, J. flied out to cf, SF, RBI (1-1 BF); Colmery, A. advanced to third; Ludman, E. scored, unearned. | 6 | 4 |
6th Cabrera,N. singled to center field, RBI (3-2 BBKBF); Young,N. advanced to second; Godrick,B. scored. | 6 | 5 |
6th Fields,J. advanced to second; Cabrera,N. advanced to third; Young,N. scored on a wild pitch. | 6 | 6 |
6th Camper,B. advanced to second; Fields,J. advanced to third; Cabrera,N. scored on a passed ball, unearned. | 6 | 7 |
Delaware
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danny Becerra | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Billy Godrick | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Nolan Young | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Noah Cabrera | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Javon Fields | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Burke Camper | DH | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Jacob Terao | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Nick Brown | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jake Lysaght | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Danny Madden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 5 | 12 | 1 | 12 | 11 |
Batting
HR: Javon Fields (1)
SH: Billy Godrick (2)
Baserunning
HBP: Javon Fields (1)
PO: Danny Becerra (1); Javon Fields (1)
Fielding
E: Nick Brown (1)
DP: Danny Becerra (1); Nolan Young (1); Nick Brown (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Madden | 4.0 | 3 | 5 | 4 | 6 | 7 | 3 | 0 | 0 | 0 | 16 | 22 | 1 | 5 | 103 |
Cam Clark | 2.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 41 |
Austin Weber | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Jake Pecilunas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 4 | 6 | 4 | 7 | 12 | 4 | 0 | 0 | 0 | 31 | 40 | 6 | 9 | 176 |
Win: Cam Clark (2-0)
Loss: Biasiello, Mike (0-1)
HBP: Bolton, Reece (1)
;
Save:
Jake Pecilunas (1)
PB: Goan, Jack (1)
;
Jacob Terao (1)