University of Delaware Athletics
Delaware vs Villanova
Scoring Summary
Team | DELAWARE | VU |
---|---|---|
1st Hassert, C. doubled, RBI (1-1); Rotondo, C. scored. | 0 | 1 |
1st Toohers, R. grounded out to 2b, RBI (0-0); Hassert, C. scored. | 0 | 2 |
3rd Loynd, J. flied out to cf, SF, RBI (3-1); Hutchins, J. advanced to third; Colmery, A. scored, unearned. | 1 | 2 |
5th O'Reilly, J. singled to center field, RBI (1-0); Rotondo, C. scored. | 1 | 3 |
6th Riley, A. singled to center field, 2 RBI (2-2); Carpenter, J advanced to second; Goan, J. scored; Baker, K. scored. | 3 | 3 |
7th O'Reilly, J. singled to center field, RBI (0-0); Rotondo, C. scored. | 3 | 4 |
7th O'Neill, P. walked, RBI (3-2); Latrenta, L. advanced to second; Toohers, R. advanced to third; O'Reilly, J. scored. | 3 | 5 |
7th Oar, N. walked, RBI (3-0); O'Neill, P. advanced to second; Latrenta, L. advanced to third; Toohers, R. scored. | 3 | 6 |
8th Carpenter, J singled to left field, RBI (3-2); Loynd, J. scored. | 4 | 6 |
8th Vaccone, V. flied out to lf, SAC, RBI (1-1); Carpenter, J scored. | 5 | 6 |
Delaware
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rotondo, C. | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Hassert, C. | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O'reilly, J. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Toohers, R. | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Latrenta, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
O'neill, P. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Oar, N. | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Whooley, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, V. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Margulis, S. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arella, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathes, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 5 | 0 | 11 | 9 |
Batting
2B: Rotondo, C. (2); Hassert, C. (1)
SH: Hassert, C. (2)
Baserunning
HBP: Rotondo, C. (1); Latrenta, L. (1); Whooley, J. (1)
PO: Hassert, C. (7); O'neill, P. (1)
Fielding
E: O'reilly, J. (1); Anderson, V. (1)
DP: Hassert, C. (1); Toohers, R. (1); O'neill, P. (1)
Delaware
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arella, T. | 5.1 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 8 | 95 |
Mathes, C. | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
Wilkinson, D | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
Totals | 9 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 12 | 148 |
Win: Mathes, C. (1-0)
Loss: Ludman, Chris (1-1)
HBP: Ludman, Chris (2); Bolton, Reece (1)
;
Save:
Wilkinson, D (2)
PB:
Whooley, J. (1)