University of Delaware Athletics
Villanova vs Delaware
Scoring Summary
Team | VU | DELAWARE |
---|---|---|
1st Loynd, J. singled, advanced to second on an error by cf, advanced to third (2-0); Baker, K. scored, unearned. | 0 | 1 |
2nd Latrenta, L. homered to right center, RBI (0-1). | 1 | 1 |
2nd Hutchins, J. doubled to right field, 2 RBI (1-2); Kane, A. scored; Vaccone, V. scored. | 1 | 3 |
3rd Toohers, R. doubled to right center, 2 RBI (0-0); O'Reilly, J. scored; Rotondo, C. scored. | 3 | 3 |
4th Rotondo, C. singled through the right side, RBI (1-1); Margulis, S. advanced to third; Hansen, AJ scored. | 4 | 3 |
4th O'Reilly, J. doubled, 2 RBI (3-2); Rotondo, C. scored; Margulis, S. scored. | 6 | 3 |
5th Manto, J. homered to right field, 2 RBI (1-2); O'Neill, P. scored. | 8 | 3 |
5th Goan, J. walked, RBI (3-2); Loynd, J. advanced to second; Hutchins, J. advanced to third; Kane, A. scored. | 8 | 4 |
5th Carpenter, J singled through the left side, 2 RBI (1-0); Goan, J. advanced to second; Loynd, J. scored; Hutchins, J. scored. | 8 | 6 |
6th O'Neill, P. walked, RBI (3-1); Latrenta, L. advanced to second; Toohers, R. advanced to third; Hassert, C. scored. | 9 | 6 |
6th Hansen, AJ singled to third base, RBI (1-1); O'Neill, P. advanced to second; Latrenta, L. advanced to third; Toohers, R. scored. | 10 | 6 |
6th Manto, J. walked, RBI (3-1); Hansen, AJ advanced to second; O'Neill, P. advanced to third; Latrenta, L. scored. | 11 | 6 |
7th Goan, J. doubled down the lf line, RBI (0-2); Loynd, J. scored. | 11 | 7 |
7th Riley, A. singled to center field, RBI (3-0); Goan, J. scored. | 11 | 8 |
7th Balint, M. singled to right field, RBI (0-1); Vaccone, V. advanced to third; Riley, A. scored. | 11 | 9 |
7th Kane, A. singled to left field, RBI (0-1); Balint, M. advanced to second, out at second p to ss; Vaccone, V. scored, unearned. | 11 | 10 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rotondo, C. | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Hassert, C. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
O'reilly, J. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Toohers, R. | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Latrenta, L. | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Whooley, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, P. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hansen, AJ | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Schooley, A. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Manto, J. | PH/DH | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Margulis, S. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Kingsbury, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegenthaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 7 | 0 | 10 | 8 |
Batting
2B: O'reilly, J. (1); Toohers, R. (1)
HR: Latrenta, L. (1); Manto, J. (1)
Baserunning
SB: Rotondo, C. (1); Hansen, AJ (3); Margulis, S. (1)
CS: O'neill, P. (1)
HBP: Rotondo, C. (1); Latrenta, L. (1); Margulis, S. (1)
Fielding
E: Rotondo, C. (1); Toohers, R. (1); O'neill, P. (1)
DP: Hassert, C. (1); Toohers, R. (1)
Delaware
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsbury, J | 4.1 | 3 | 6 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 15 | 23 | 3 | 4 | 99 |
Schwartz, M. | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 43 |
Siegenthaler | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Rivera, D. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 10 |
Wilkinson, D | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Totals | 9 | 10 | 8 | 8 | 9 | 0 | 0 | 3 | 0 | 34 | 46 | 8 | 7 | 188 |
Delaware
Win: Schwartz, M. (1-0)
Loss: Velazquez, Dom (1-1)
HBP: Kingsbury, J (1); Rivera, D. (2)
;
Velazquez, Dom (1); Biasiello, Mike (1); Allen, Winston (1)
Save: Wilkinson, D (3)
;