University of Delaware Athletics
Elon vs Delaware
Scoring Summary
Team | ELON | DELAWARE |
---|---|---|
3rd Haskin grounded out to 2b, RBI (3-2 BFFBB); Vergantino scored. | 1 | 0 |
4th Vergantino hit by pitch, RBI (0-0); Reynolds advanced to second; Arnone advanced to third; Iadisernia scored. | 2 | 0 |
4th Haskin singled, bunt, RBI (0-1 F); Vergantino advanced to second; Reynolds advanced to third; Arnone scored. | 3 | 0 |
4th Haskin advanced to second on a wild pitch; Vergantino advanced to third; Reynolds scored. | 4 | 0 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Granatell, Charlie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coolahan, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Iadisernia, Alex | CF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephenson, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arnone, Griffin | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cassella, Justin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Cole | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vergantino, Will | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Haskin, Parker | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marte, Carlos | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sprague, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savino, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 3 | 4 | 0 | 11 | 3 |
Batting
3B: Vergantino, Will (1)
Baserunning
HBP: Vergantino, Will (1)
Delaware
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprague, Shea | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 19 | 20 | 6 | 6 | 59 |
Dabagian, Liam | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 18 |
Greenler, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Savino, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Simon, Ben | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Totals | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 32 | 34 | 10 | 12 | 108 |