University of Delaware Athletics
Georgetown vs Delaware
3/22/2022
Bob Hannah Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 6 | 2 | |
2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 13 | 2 |
Win: Biasiello, Mike (2-1)Loss: Udell, Connor (1-1)
Scoring Summary
Team | GU | DELAWARE |
---|---|---|
1st Freeman stole second, advanced to third on a throwing error by c; Greenly stole third, scored. | 0 | 1 |
1st Carpenter grounded out to 3b, RBI (2-2 KKFBB); Freeman scored. | 0 | 2 |
3rd Freeman singled to center field, RBI (0-1 F); Ragazzo scored. | 0 | 3 |
4th Eze, M walked, RBI (3-0 BBBB); Lopez, U advanced to second; Dapkewicz, A advanced to third; Ciufo, A scored, unearned. | 1 | 3 |
4th Hyde, J homered, 4 RBI, unearned (0-0); Eze, M scored, unearned; Lopez, U scored, unearned; Dapkewicz, A scored, unearned. | 5 | 3 |
6th Loynd doubled down the rf line, RBI (1-1 KB); Kane advanced to third; Dunion scored. | 5 | 4 |
6th Dermott singled through the left side, RBI (1-1 KB); Loynd advanced to third; Kane scored. | 5 | 5 |
6th Ragazzo singled through the left side, RBI (1-1 KB); Dermott advanced to second; Loynd scored. | 5 | 6 |
6th Greenly reached on a fielding error by 3b, advanced to second (0-0); Ragazzo advanced to third; Dermott scored, unearned. | 5 | 7 |
8th Hyde, J homered, 3 RBI (2-2 KBFBFF); Carapellotti scored; Lopez, U scored, unearned. | 8 | 7 |
9th Freeman homered, 2 RBI (2-1 BFB); Greenly scored. | 8 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 4 | 2 | 2 | 7 | 1 | 0 | 1 | 0 |
Stern, Ethan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marren, Peter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ficca, Christian | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ciufo, Andrew | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dapkewicz, Adam | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Lopez, Ubaldo | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Blum, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carapellotti, Owen | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Eze, Michael | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitmer, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 6 | 8 | 6 | 0 | 10 | 7 |
Batting
HR: Hyde, Jake (2)
Baserunning
HBP: Stern, Ethan (1)
Fielding
E: Marren, Peter (1); Dapkewicz, Adam (1)
DP: Ficca, Christian (1); Ciufo, Andrew (1)
Delaware
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garner, Collin | 5.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 70 |
Whitmer, Marshall | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Head, Ayden | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Borek, Nick | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 28 |
Udell, Connor | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Totals | 13 | 9 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 35 | 39 | 9 | 10 | 137 |