University of Delaware Athletics
Delaware vs Hofstra
Scoring Summary
Team | DELAWARE | HOFSTRA |
---|---|---|
1st Harrington,S singled to center field, RBI (3-2 KBBFB); Morrell, B scored, unearned. | 0 | 1 |
2nd Morash, R reached on a fielder's choice, RBI (0-1 K); Rosso, S out at second 2b to ss; Liberatore scored. | 0 | 2 |
3rd Hutchins singled through the left side, RBI (1-0 B); Loynd scored, unearned. | 1 | 2 |
3rd Rosso, S singled to center field, RBI (0-0); Liberatore advanced to second; Bruggeman, K advanced to third; Harrington,S scored, unearned. | 1 | 3 |
4th Dunion homered to left field, RBI (3-1 BBBK). | 2 | 3 |
5th Vera homered to center field, 2 RBI (2-0 BB); Loynd scored. | 4 | 3 |
5th Bailey, Z singled to center field, 2 RBI (2-1 BBK); Rosso, S advanced to third; Liberatore scored; Harrington,S scored. | 4 | 5 |
5th Morash, R singled up the middle, RBI (2-1 BKB); Bailey, Z advanced to second; Rosso, S scored. | 4 | 6 |
6th Bruggeman, K homered to right field, 3 RBI (0-0); Harrington,S scored; Flaherty, S scored. | 4 | 9 |
7th Freeman singled to center field, RBI (1-2 FBK); Greenly advanced to second; Weglarz, Jo. advanced to third; Hutchins scored, unearned. | 5 | 9 |
7th Dunion singled to first base, RBI (0-0); Freeman advanced to second on a throwing error by 1b, advanced to third; Greenly scored; Weglarz, Jo. scored. | 7 | 9 |
7th Flaherty, S scored on a wild pitch. | 7 | 10 |
Delaware
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D'onofrio, A | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Flaherty, S | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Morrell, B | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dimartino, F | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, S | LF/RF | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Bruggeman, K | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Liberatore | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Rosso, S | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Bailey, Z | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
   Kennedy, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fontana, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, R | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Faello, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'hanlon, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujak, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 5 | 1 | 5 | 11 |
Batting
2B: Flaherty, S (1); Morrell, B (1); Morash, R (1)
3B: Flaherty, S (1)
HR: Bruggeman, K (1)
Baserunning
SB: Morash, R (1)
CS: D'onofrio, A (1)
HBP: Harrington, S (1); Bruggeman, K (1); Liberatore (1)
Fielding
E: Harrington, S (1); Rosso, S (1); Bailey, Z (1); Faello, M (1)
DP: Bruggeman, K (1); Liberatore (1); Bailey, Z (1); Morash, R (2)
Delaware
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faello, M | 6.0 | 5 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 24 | 28 | 7 | 4 | 107 |
O'hanlon, M | 2.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 53 |
Sujak, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 9 | 7 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 35 | 42 | 10 | 7 | 162 |
Win: Faello, M (4-2)
Loss: Ludman, Chris (4-3)
HBP: Ludman, Chris (3)
;
O'hanlon, M (1)
Save:
Sujak, A (1)