University of Delaware Athletics
Delaware vs Hofstra
4/16/2022
University Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0 |
Win: Silan, Joey (3-3)Loss: Keenan, Chris (1-2)Save: Velazquez, Dom (2)
Scoring Summary
Team | DELAWARE | HOFSTRA |
|---|---|---|
Bruggeman, K doubled to center field, RBI (1-0); Harrington,S advanced to third, out at home cf to ss to c; Flaherty, S scored. | 0 | 1 |
Morrell, B homered, RBI (1-2). | 0 | 2 |
Dunion grounded out to 3b, RBI (2-0); Carpenter advanced to third; Freeman scored. | 1 | 2 |
Freeman homered to right center, RBI (1-2). | 2 | 2 |
Carpenter homered to left field, RBI (2-1). | 3 | 2 |
Vera flied out to cf, SF, RBI (3-2); Kane advanced to third; Dunion scored. | 4 | 2 |
Hutchins flied out to 1b, SF, RBI (3-2); Loynd advanced to third; Kane scored. | 5 | 2 |
Rosso, S doubled to left center, RBI (3-2); Liberatore scored. | 5 | 3 |
Harrington,S singled to left center, RBI (2-2); D'Onofrio, A advanced to third; Morash, R scored. | 5 | 4 |
Delaware
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 6 | 5 | 8 | 0 | 3 | 5 |
Hofstra
D'onofrio, Anthony | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flaherty, Sean | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Morrell, Brian | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Harrington, Steve | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Dimartino, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruggeman, Kevin | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Liberatore, Jake | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rosso, Santino | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bailey, Zack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Fontana, Anthony | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morash, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mikolaicyk, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keenan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaenzig, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 9 | 9 |
Batting
2B: D'onofrio, Anthony (1); Bruggeman, Kevin (1); Rosso, Santino (1)
HR: Morrell, Brian (1)
Baserunning
SB: D'onofrio, Anthony (1)
HBP: D'onofrio, Anthony (1); Bruggeman, Kevin (1); Liberatore, Jake (1)
PO: Bruggeman, Kevin (1)
Fielding
DP: Rosso, Santino (1); Bailey, Zack (1); Morash, Ryan (1)
Delaware
| 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 6 | 100 | |
| 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 3 | 56 | |
| Totals | 10 | 4 | 4 | 2 | 9 | 0 | 0 | 3 | 0 | 36 | 41 | 7 | 9 | 156 |
Hofstra
Mikolaicyk, John | 4.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 4 | 4 | 49 |
Keenan, Chris | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 41 |
Kaenzig, Steven | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 6 | 4 | 62 |
| Totals | 6 | 5 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 27 | 39 | 13 | 8 | 152 |
Win: Silan, Joey (3-3)
Loss: Keenan, Chris (1-2)
HBP: Silan, Joey (1); Velazquez, Dom (2)
;
Mikolaicyk, John (1)
Save: Velazquez, Dom (2)
;


















