University of Delaware Athletics
Iona vs Delaware
3/11/2022
Bob Hannah Stadium
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 8 | 2 |
Win: Biasiello, Mike (1-1)Loss: Helmstetter, Blake (0-4)
Scoring Summary
Team | ION | DELAWARE |
|---|---|---|
1st Field flied out to cf, SF, RBI (2-1 KBB); Carnevale scored, unearned. | 1 | 0 |
2nd Febo doubled to left center, RBI (0-1 K); Mendoza advanced to third, out at home lf to ss to c; Jennings scored. | 2 | 0 |
8th Freeman doubled to left field, 2 RBI (0-0); Greenly scored; Hutchins scored. | 2 | 2 |
8th Carpenter singled to right field, RBI (0-2 KF); Freeman scored. | 2 | 3 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carnevale, Nick | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lotito, Luca | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Field, Jake | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Forney, Nick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jennings, Will | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Bowman, Phoenix | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mendoza, Vicente | LF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Kemp, Jim | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Febo, Anthony | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Helmstetter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zguro, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 14 | 7 |
Batting
2B: Mendoza, Vicente (1); Febo, Anthony (1)
3B: Lotito, Luca (1); Forney, Nick (1)
SF: Field, Jake (1)
Baserunning SB: Carnevale, Nick (1)
Fielding
E: Carnevale, Nick (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ragazzo, Dominic | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greenly, Bryce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Freeman, JJ | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carpenter, Joseph | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dunion, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kane, Aidan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Loynd, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vera, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermott, Gabe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Jordan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ludman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biasiello, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 2 | 6 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmstetter, Blake | 7.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 7 | 94 |
Zguro, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 14 | 8 | 104 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludman, Chris | 7.0 | 8 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 4 | 103 |
| Biasiello, Mike | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
| Totals | 8 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 4 | 132 |



















