University of Delaware Athletics
Iona vs Delaware
3/11/2022
Bob Hannah Stadium
4:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 10 | 15 | 4 | |
2 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | X | 20 | 21 | 0 |
Win: Velazquez, Dom (1-1)Loss: Chiaia, Nick (0-3)Save: Silan, Joey (1)
Scoring Summary
Team | ION | DELAWARE |
---|---|---|
1st Field grounded out to 3b, RBI (2-2 BFKBF); Carnevale scored. | 1 | 0 |
1st Forney advanced to second on a wild pitch; Lotito scored. | 2 | 0 |
1st Bowman doubled to center field, RBI (0-0); Jennings advanced to third; Forney scored. | 3 | 0 |
1st Greenly tripled to right field, RBI (3-2 KFFBBB); Ragazzo scored. | 3 | 1 |
1st Kane singled to center field, RBI (0-1 S); Greenly scored. | 3 | 2 |
2nd Ragazzo reached on a fielding error by 2b, RBI (1-2 KBF); Dermott advanced to third; Loynd scored. | 3 | 3 |
2nd Freeman doubled to right field, 2 RBI (1-0 B); Greenly scored, unearned; Ragazzo scored, unearned. | 3 | 5 |
3rd Dunion doubled, advanced to third on an error by lf, RBI (2-1 BBK); Carpenter scored. | 3 | 6 |
3rd Dermott singled to shortstop, RBI (0-0); Loynd advanced to second; Dunion scored. | 3 | 7 |
3rd Dermott advanced to third on a wild pitch; Loynd scored. | 3 | 8 |
3rd Greenly tripled down the lf line, RBI (3-1 KBBB); Dermott scored. | 3 | 9 |
4th Dunion singled to center field, advanced to third (0-2 FK); Carpenter advanced to third, scored on a throwing error by cf. | 3 | 10 |
4th Dermott doubled, RBI (1-2 KBF); Loynd advanced to third; Dunion scored. | 3 | 11 |
4th Weglarz, Jo. flied out to lf, SF, RBI (0-0); Loynd scored. | 3 | 12 |
5th Field advanced to second on a wild pitch; Lotito scored. | 4 | 12 |
5th Jennings singled to left field, RBI (3-2 BKFBB); Field scored. | 5 | 12 |
5th Greenly scored on a passed ball. | 5 | 13 |
6th Carnevale advanced to second on a wild pitch; Kemp scored. | 6 | 13 |
6th Lotito doubled down the lf line, RBI (1-0 B); Carnevale scored. | 7 | 13 |
6th Weglarz, Jo. singled to center field, RBI (1-0 B); Loynd scored. | 7 | 14 |
7th Carnevale singled to third base, RBI (0-2 SFF); Polinsky advanced to third; Kemp scored. | 8 | 14 |
7th Field walked, RBI (3-2 BBSKBFB); Lotito advanced to second; Carnevale advanced to third; Polinsky scored. | 9 | 14 |
7th Dunion doubled to right center, RBI (1-2 KSFFB); Carpenter advanced to third; Freeman scored. | 9 | 15 |
7th Loynd advanced to second on a wild pitch; Dunion advanced to third; Carpenter scored. | 9 | 16 |
8th Kemp singled to left center, RBI (0-0); Mendoza advanced to second; Jennings scored. | 10 | 16 |
8th Ragazzo homered to left field, RBI (0-0). | 10 | 17 |
8th Elliott singled through the right side, RBI (1-2 BKK); Freeman advanced to third; Greenly scored. | 10 | 18 |
8th Carpenter singled through the right side, RBI (2-0 BB); Elliott advanced to third; Freeman scored. | 10 | 19 |
8th Lesher walked, RBI (3-2 BBBKKB); Ludman, E. advanced to second; Carpenter advanced to third; Elliott scored. | 10 | 20 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carnevale, Nick | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Lotito, Luca | SS | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
Field, Jake | 2B | 3 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
Forney, Nick | CF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
Jennings, Will | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Bowman, Phoenix | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mendoza, Vicente | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kemp, Jim | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Polinsky, Brad | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chiaia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conyers, Loncey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'sullivan, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gialloreto, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 7 | 8 | 0 | 14 | 12 |
Batting
2B: Lotito, Luca (2); Bowman, Phoenix (1); Kemp, Jim (2); Polinsky, Brad (1)
3B: Lotito, Luca (1)
Baserunning
SB: Carnevale, Nick (1)
Fielding
E: Field, Jake (1); Forney, Nick (1); Mendoza, Vicente (1); Polinsky, Brad (1)
Delaware
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiaia, Nick | 1.2 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 58 |
Conyers, Loncey | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
O'sullivan, Thomas | 2.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 38 |
Kasper, Joey | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 49 |
Hunt, Alex | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
Gialloreto, Eric | 0.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Gavin, Bates | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Totals | 21 | 20 | 18 | 7 | 11 | 3 | 0 | 2 | 0 | 44 | 55 | 7 | 6 | 229 |
Delaware
Win: Velazquez, Dom (1-1)
Loss: Chiaia, Nick (0-3)
HBP: O'sullivan, Thomas (1); Hunt, Alex (1)
;
Save:
Silan, Joey (1)
PB: Polinsky, Brad (1)
;