University of Delaware Athletics
James Madison vs Delaware
3/26/2022
Bob Hannah Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 1 |
Win: Mcdonnell, Liam (4-0)Loss: Silan, Joey (0-3)Save: Stewart, Michael (1)
Scoring Summary
Team | JMU | DELAWARE |
|---|---|---|
DeLauter homered to right field, 2 RBI (1-0 B); Dabney scored. | 2 | 0 |
Zona singled to pitcher, advanced to second on a throwing error by p, RBI (0-0); Lapoint scored; Reifsnider scored. | 4 | 0 |
Dabney doubled down the lf line, RBI (0-0); Zona scored. | 5 | 0 |
Bell walked, RBI (3-1 BBBKB); Novak advanced to second; DeLauter advanced to third; Dabney scored. | 6 | 0 |
Trimble singled to center field, RBI (2-1 BBS); Bell advanced to second; Novak advanced to third; DeLauter scored. | 7 | 0 |
Reifsnider singled to right field, RBI (1-1 BF); Trimble advanced to second; Bell advanced to third; Novak scored. | 8 | 0 |
Dunaway singled up the middle, RBI (1-0 B); Reifsnider advanced to second; Trimble advanced to third; Bell scored. | 9 | 0 |
Dunaway advanced to second on a wild pitch; Reifsnider advanced to third; Trimble scored. | 10 | 0 |
Lapoint grounded out to 3b, RBI (2-1 BSB); Reifsnider scored. | 11 | 0 |
Dabney doubled to left field, RBI (2-0 BB); Dunaway scored. | 12 | 0 |
Greenly doubled to right field, RBI (0-1 K); Ragazzo advanced to third; Hutchins scored. | 12 | 1 |
Carpenter flied out to lf, SF, RBI (1-2 KFBFF); Ragazzo scored. | 12 | 2 |
Novak doubled to right center, out at second cf to ss, RBI (1-1 BF); Dabney scored. | 13 | 2 |
Dermott homered to left center, 2 RBI (1-1 KB); Loynd scored. | 13 | 4 |
James Madison
Dabney, Trevon | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Delauter, Chase | CF | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 0 |
Novak, Kyle | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bell, Carson | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Steinberg, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Painter, Grant | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimble, Fenwick | LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Reifsnider, Travis | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Dunaway, Mason | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lapoint, Jensen | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Zona, Nick | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
McDonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 11 | 11 | 2 | 9 | 10 |
Batting
2B: Dabney, Trevon (2); Novak, Kyle (1)
HR: Delauter, Chase (1)
Baserunning
SB: Dunaway, Mason (1)
HBP: Dabney, Trevon (1); Dunaway, Mason (1); Lapoint, Jensen (1)
Fielding
DP: Novak, Kyle (3); Dunaway, Mason (3); Zona, Nick (3)
Delaware
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliott, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 4 | 0 | 6 | 6 |
Batting
Fielding
James Madison
McDonnell, Liam | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 6 | 95 |
Stewart, Michael | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 46 |
| Totals | 9 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 9 | 141 |
Delaware
| 1.1 | 6 | 10 | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 10 | 14 | 1 | 2 | 35 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | |
| 2.0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 7 | 11 | 4 | 0 | 34 | |
Elliott, Austin | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 44 |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 | |
| Totals | 10 | 13 | 13 | 11 | 9 | 2 | 2 | 3 | 2 | 36 | 50 | 12 | 5 | 177 |























