University of Delaware Athletics
James Madison vs Delaware
Scoring Summary
Team | JMU | DELAWARE |
---|---|---|
1st DeLauter homered to right field, 2 RBI (1-0 B); Dabney scored. | 2 | 0 |
2nd Zona singled to pitcher, advanced to second on a throwing error by p, RBI (0-0); Lapoint scored; Reifsnider scored. | 4 | 0 |
2nd Dabney doubled down the lf line, RBI (0-0); Zona scored. | 5 | 0 |
2nd Bell walked, RBI (3-1 BBBKB); Novak advanced to second; DeLauter advanced to third; Dabney scored. | 6 | 0 |
2nd Trimble singled to center field, RBI (2-1 BBS); Bell advanced to second; Novak advanced to third; DeLauter scored. | 7 | 0 |
2nd Reifsnider singled to right field, RBI (1-1 BF); Trimble advanced to second; Bell advanced to third; Novak scored. | 8 | 0 |
2nd Dunaway singled up the middle, RBI (1-0 B); Reifsnider advanced to second; Trimble advanced to third; Bell scored. | 9 | 0 |
2nd Dunaway advanced to second on a wild pitch; Reifsnider advanced to third; Trimble scored. | 10 | 0 |
2nd Lapoint grounded out to 3b, RBI (2-1 BSB); Reifsnider scored. | 11 | 0 |
4th Dabney doubled to left field, RBI (2-0 BB); Dunaway scored. | 12 | 0 |
6th Greenly doubled to right field, RBI (0-1 K); Ragazzo advanced to third; Hutchins scored. | 12 | 1 |
6th Carpenter flied out to lf, SF, RBI (1-2 KFBFF); Ragazzo scored. | 12 | 2 |
9th Novak doubled to right center, out at second cf to ss, RBI (1-1 BF); Dabney scored. | 13 | 2 |
9th Dermott homered to left center, 2 RBI (1-1 KB); Loynd scored. | 13 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dabney, Trevon | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Delauter, Chase | CF | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 0 |
Novak, Kyle | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bell, Carson | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Steinberg, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Painter, Grant | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimble, Fenwick | LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Reifsnider, Travis | DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Dunaway, Mason | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lapoint, Jensen | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Zona, Nick | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Mcdonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 11 | 11 | 2 | 9 | 10 |
Batting
2B: Dabney, Trevon (2); Novak, Kyle (1)
HR: Delauter, Chase (1)
Baserunning
SB: Dunaway, Mason (1)
HBP: Dabney, Trevon (1); Dunaway, Mason (1); Lapoint, Jensen (1)
Fielding
DP: Novak, Kyle (3); Dunaway, Mason (3); Zona, Nick (3)
Delaware
Batting
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonnell, Liam | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 6 | 95 |
Stewart, Michael | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 46 |
Totals | 9 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 9 | 141 |