University of Delaware Athletics
Delaware vs Manhattan
Scoring Summary
Team | UDEL | MAN |
|---|---|---|
1st TREBLE, H. singled to left center, RBI (0-2 FK); PADRE, M advanced to second; BERMUDEZ, D advanced to third; OCASAL, D. scored. | 0 | 1 |
1st DUROCHER, P. singled up the middle, 2 RBI, advanced to second on the throw (0-2 KF); TREBLE, H. advanced to third; PADRE, M scored, unearned; BERMUDEZ, D scored. | 0 | 3 |
1st LYNCH, J. tripled down the rf line, 2 RBI (0-1 K); DUROCHER, P. scored; TREBLE, H. scored. | 0 | 5 |
1st RADZIEWICZ J grounded out to 1b unassisted, RBI (1-1 BS); LYNCH, J. scored, unearned. | 0 | 6 |
2nd BERMUDEZ, D doubled to right field, 2 RBI (2-2 FBBK); MARINELLI, F scored; OCASAL, D. scored. | 0 | 8 |
2nd TREBLE, H. grounded into double play 2b to ss to 1b (0-1 F); PADRE, M out on the play; BERMUDEZ, D scored. | 0 | 9 |
3rd MARINELLI, F flied out to lf, SF, RBI (0-0); OCASAL, D. advanced to second; SANTOS, T scored, unearned. | 0 | 10 |
4th Carpenter homered to left field, RBI (3-1 BBBK). | 1 | 10 |
6th BERMUDEZ, D doubled to center field, RBI (0-0); OCASAL, D. scored. | 1 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Weglarz, John | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Loynd, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunion, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carpenter, Joseph | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Freeman, JJ | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lesher, Brett | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Elliott, Austin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ludman, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dermott, Gabe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hutchins, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane, Aidan | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Welch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frake, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinchliffe, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 5 | 8 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ocasal, Dolan | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Marinelli, Frankie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Moffett, David | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bermudez, David | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Padre, Matt | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Treble, Harrison | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Durocher, Pete | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Clarke, Lewi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Jack | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Radziewicz, Jacob | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Santos, Trevor | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hesslink, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Motoki, Ohjiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 10 | 7 | 0 | 7 | 3 |
Batting
2B: Bermudez, David (2)
3B: Lynch, Jack (1)
SF: Marinelli, Frankie (1)
Baserunning SB: Ocasal, Dolan (1); Bermudez, David (1)
CS: Bermudez, David (1); Lynch, Jack (1)
Reached on CI: Padre, Matt (1)
Fielding E: Bermudez, David (1)
DP: Marinelli, Frankie (1); Bermudez, David (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welch, Carter | 1.0 | 6 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 47 |
| Velazquez, Dom | 2.2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 2 | 36 |
| Nelson, Wyatt | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Frake, Dan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Hinchliffe, Gavin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 10 | 11 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 29 | 38 | 7 | 5 | 140 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hesslink, Will | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 76 |
Motoki, Ohjiro | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
Lesler, Kyle | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
| Totals | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 13 | 8 | 129 |























