University of Delaware Athletics
Md. Eastern Shore vs Delaware
4/20/2022
Bob Hannah Stadium
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | X | 15 | 14 | 0 |
Win: Frake, Dan (1-0)Loss: Greenblatt,a (0-5)
Scoring Summary
Team | MDESBB | DELAWARE |
---|---|---|
1st Carpenter singled to third base (2-2 KSBBF); Freeman advanced to third; Greenly advanced to third, scored on a throwing error by 3b. | 0 | 1 |
1st Dunion singled up the middle, RBI (3-2 BBKBKFF); Carpenter advanced to third; Freeman scored. | 0 | 2 |
1st Kane singled to right center, RBI (2-1 KBB); Dunion advanced to third; Carpenter scored. | 0 | 3 |
1st Loynd reached on a fielding error by lf, advanced to second, RBI (3-2 KBKBB); Kane advanced to third; Dunion scored. | 0 | 4 |
1st Hutchins grounded out to 2b, RBI (1-2 KBFF); Loynd advanced to third; Kane scored, unearned. | 0 | 5 |
1st Weglarz, Jo. singled to center field, RBI (2-1 BKB); Loynd scored, unearned. | 0 | 6 |
2nd Dermott singled to left field, 2 RBI (0-0); Kane advanced to second; Dunion scored; Carpenter scored. | 0 | 8 |
3rd Carpenter singled to right field, RBI (1-0 B); Weglarz, Jo. advanced to third; Hutchins scored. | 0 | 9 |
7th Greenly reached on a fielding error by ss (0-0); Dermott scored, unearned. | 0 | 10 |
7th Lesher homered to left field, 2 RBI, unearned (3-0 BBB); Greenly scored, unearned. | 0 | 12 |
7th Kane tripled to center field, 2 RBI (3-2 BFBFFB); Dunion scored, unearned; Carpenter scored, unearned. | 0 | 14 |
7th Loynd singled to left center, RBI (3-2 BBKBK); Kane scored, unearned. | 0 | 15 |
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Revels, A. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Horner, R. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oxyer, D. | SS/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hampton, E. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Widdowson, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, R. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Myers, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutler, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matheny, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordell, B. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mayes, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roets, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, R. | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenblatt, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rieben, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 3 | 0 | 7 | 4 |
Baserunning
CS: Revels, A. (1)
HBP: Roets, N. (1)
Fielding
E: Revels, A. (1); Horner, R. (1); Cordell, B. (1)
DP: Horner, R. (2); Oxyer, D. (2); Brown, M. (1); Matheny, K. (1)
Delaware
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxyer, D. | 0.2 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 38 |
Hampton, E. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
Greenblatt, A | 3.0 | 7 | 9 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 2 | 94 |
Rieben, C. | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 34 |
Totals | 14 | 15 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 37 | 46 | 11 | 6 | 189 |