University of Delaware Athletics
Md. Eastern Shore vs Delaware
4/20/2022
Bob Hannah Stadium
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | X | 15 | 14 | 0 |
Win: Frake, Dan (1-0)Loss: Greenblatt,a (0-5)
Scoring Summary
Team | MDESBB | DELAWARE |
|---|---|---|
Carpenter singled to third base (2-2 KSBBF); Freeman advanced to third; Greenly advanced to third, scored on a throwing error by 3b. | 0 | 1 |
Dunion singled up the middle, RBI (3-2 BBKBKFF); Carpenter advanced to third; Freeman scored. | 0 | 2 |
Kane singled to right center, RBI (2-1 KBB); Dunion advanced to third; Carpenter scored. | 0 | 3 |
Loynd reached on a fielding error by lf, advanced to second, RBI (3-2 KBKBB); Kane advanced to third; Dunion scored. | 0 | 4 |
Hutchins grounded out to 2b, RBI (1-2 KBFF); Loynd advanced to third; Kane scored, unearned. | 0 | 5 |
Weglarz, Jo. singled to center field, RBI (2-1 BKB); Loynd scored, unearned. | 0 | 6 |
Dermott singled to left field, 2 RBI (0-0); Kane advanced to second; Dunion scored; Carpenter scored. | 0 | 8 |
Carpenter singled to right field, RBI (1-0 B); Weglarz, Jo. advanced to third; Hutchins scored. | 0 | 9 |
Greenly reached on a fielding error by ss (0-0); Dermott scored, unearned. | 0 | 10 |
Lesher homered to left field, 2 RBI, unearned (3-0 BBB); Greenly scored, unearned. | 0 | 12 |
Kane tripled to center field, 2 RBI (3-2 BFBFFB); Dunion scored, unearned; Carpenter scored, unearned. | 0 | 14 |
Loynd singled to left center, RBI (3-2 BBKBK); Kane scored, unearned. | 0 | 15 |
Md. Eastern Shore
Revels, A. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Horner, R. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oxyer, D. | SS/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hampton, E. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Widdowson, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, R. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Myers, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutler, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matheny, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordell, B. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mayes, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roets, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, R. | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenblatt, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rieben, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 3 | 0 | 7 | 4 |
Baserunning
CS: Revels, A. (1)
HBP: Roets, N. (1)
Fielding
E: Revels, A. (1); Horner, R. (1); Cordell, B. (1)
DP: Horner, R. (2); Oxyer, D. (2); Brown, M. (1); Matheny, K. (1)
Delaware
| RF | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | |
| LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 14 | 13 | 8 | 0 | 4 | 6 |
Md. Eastern Shore
Greenblatt, A | 3.0 | 7 | 9 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 2 | 94 |
Rieben, C. | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 34 |
Oxyer, D. | 0.2 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 38 |
Hampton, E. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
| Totals | 14 | 15 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 37 | 46 | 11 | 6 | 189 |
Delaware
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 8 | 56 | |
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 40 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| Totals | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 27 | 31 | 3 | 14 | 118 |






















