University of Delaware Athletics
Delaware vs Maryland
Scoring Summary
Team | DELAWARE | UMD |
---|---|---|
2nd Costes, M singled, RBI, advanced to second on an error by rf; Zmarzlak, B advanced to third, scored on an error by rf; Lorusso, N scored. | 0 | 2 |
2nd Schreffler,T homered to center field, 2 RBI; Costes, M scored. | 0 | 4 |
3rd Dunion reached on a fielder's choice, RBI; Ragazzo out at second ss to 2b; Vera advanced to third; Greenly scored. | 1 | 4 |
3rd Schreffler,T singled, RBI; Lorusso, N scored. | 1 | 5 |
4th Alleyne, C singled to left field, RBI; Keister, K scored. | 1 | 6 |
5th Loynd singled to left field, 2 RBI; Ragazzo scored; Vera scored. | 3 | 6 |
7th Orr, J doubled, 2 RBI; Schreffler,T scored; Costes, M scored. | 3 | 8 |
7th Alleyne, C walked, RBI; Shliger, L advanced to second; Keister, K advanced to third; Orr, J scored. | 3 | 9 |
8th Freeman doubled to right field, RBI; Dunion scored. | 4 | 9 |
8th Costes, M homered, 2 RBI; Zmarzlak, B scored. | 4 | 11 |
8th Keister, K doubled to right field, 2 RBI; Orr, J scored; Schreffler,T scored. | 4 | 13 |
8th Alleyne, C doubled, RBI; Keister, K scored. | 4 | 14 |
Delaware
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alleyne, Chris | CF | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
Shaw, Matt | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Lorusso, Nick | 3B/P | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zmarzlak, Bobby | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Costes, Maxwell | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Schreffler, Troy | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Petrutz, Ian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Orr, Jacob | 3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keister, Kevin | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 8 | 0 | 8 | 10 |
Batting
2B: Alleyne, Chris (1); Lorusso, Nick (2); Orr, Jacob (1); Keister, Kevin (2)
HR: Costes, Maxwell (1); Schreffler, Troy (1)
Baserunning
SB: Schreffler, Troy (1)
HBP: Shliger, Luke (2); Alleyne, Chris (1)
Delaware
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorusso, Nick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Johnson, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Ott, Logan | 4.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 0 |
Glock, Will | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 9 | 0 |
Win: Glock, Will (1-0)
Loss: Velazquez, Dom (0-1)
HBP: Biasiello, Mike (2); Kennedy, Matt (1)
;
PB: Vera, Nick (1)
;