University of Delaware Athletics
Monmouth vs Delaware
Scoring Summary
Team | MON | DELAWARE |
---|---|---|
1st Harmstead, J doubled to left center, RBI (2-1 BKB); Black, D. scored. | 1 | 0 |
1st Ventresca, J singled to right center, RBI (2-0 BB); Harmstead, J scored. | 2 | 0 |
1st Freeman singled up the middle, RBI (0-0); Greenly advanced to second; Ragazzo scored. | 2 | 1 |
1st Kane singled to first base, RBI (0-1 F); Dunion advanced to second; Freeman advanced to third; Greenly scored. | 2 | 2 |
1st Loynd reached on a throwing error by 3b, RBI (3-1 KBBB); Kane advanced to third; Dunion scored, unearned; Freeman scored. | 2 | 4 |
6th Ventresca, J reached on a fielding error by ss, RBI (1-0 B); Harmstead, J scored, unearned; Barker, A. scored, unearned. | 4 | 4 |
6th Catalano, J. singled to left field, RBI (3-2 KKBFBB); Mutz, B. scored, unearned. | 5 | 4 |
7th Andrews, C. walked, RBI (3-1 BBBKB); Ventresca, J advanced to second; Harmstead, J advanced to third; Barker, A. scored. | 6 | 4 |
7th Mutz, B. flied out to cf, SF, RBI (0-2 KK); Ventresca, J advanced to third on the throw; Harmstead, J scored. | 7 | 4 |
7th Catalano, J. doubled to left center, 2 RBI (0-1 K); Andrews, C. scored; Ventresca, J scored. | 9 | 4 |
7th Caufield, C. singled up the middle, RBI (3-2 KFBBBFF); McCreary, C. advanced to second; Catalano, J. scored. | 10 | 4 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Black, Dixon | SS/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Schmid, Andrew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Alex | DH | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Harmstead, James | 3B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Ventresca, Joey | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
Andrews, Chris | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Mutz, Brady | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Catalano, Jake | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mccreary, Colin | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dombroski, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldrich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 7 | 1 | 9 | 8 |
Batting
2B: Black, Dixon (1); Harmstead, James (3); Catalano, Jake (1)
SH: Mccreary, Colin (1)
SF: Mutz, Brady (1)
Baserunning SB: Harmstead, James (1); Mutz, Brady (1)
CS: Ventresca, Joey (1)
Fielding
E: Harmstead, James (1); Ventresca, Joey (1)
DP: Caufield, Casey (1); Harmstead, James (1); Ventresca, Joey (1)
Delaware
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Dixon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Dombroski, Trey | 4.0 | 6 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 19 | 20 | 3 | 2 | 89 |
Aldrich, Stephen | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 71 |
Totals | 9 | 4 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 37 | 41 | 8 | 8 | 176 |