University of Delaware Athletics
Rider vs Delaware
3/4/2022
Hannah Stadium
3:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 2 | 0 | 0 | 4 | 1 | 1 | 1 | 6 | X | 15 | 15 | 1 |
Win: Ludman, Chris (2-0)Loss: Papeo, Joe (1-0)
Scoring Summary
Team | RIDERB | DELAWARE |
|---|---|---|
Carpenter singled to right center, 2 RBI (0-1 F); Loynd advanced to second; Freeman scored; Ragazzo scored. | 0 | 2 |
Erbe, J reached on a throwing error by ss (2-2 FFBB); O'Donnell, B advanced to third, out at home ss to 1b to c; Barbiere, J. scored, unearned. | 1 | 2 |
Greenly doubled to right center, RBI (1-1 KB); Kane scored. | 1 | 3 |
Vera singled down the lf line, RBI (2-1 BFB); Greenly scored. | 1 | 4 |
Ragazzo homered to left field, 2 RBI (1-1 KB); Vera scored. | 1 | 6 |
Greenly singled to right field, RBI (0-1 K); Dunion scored. | 1 | 7 |
Loynd singled down the lf line, RBI (3-2 BKBBS); Weglarz, Jo. scored. | 1 | 8 |
Greenly reached on a fielder's choice, RBI; Kane out at second 2b to ss; Dunion scored. | 1 | 9 |
Loynd doubled down the lf line, 2 RBI (3-2 KBBBK); Lesher scored; Ragazzo scored. | 1 | 11 |
Vera walked, RBI (3-2 FBFBBB); Colmery, A. advanced to second; Hutchins advanced to third; Loynd scored. | 1 | 12 |
Weglarz, Jo. walked, RBI (3-1 BKBBB); Vera advanced to second; Colmery, A. advanced to third; Hutchins scored. | 1 | 13 |
Ragazzo walked, RBI (3-0 BBBB); Weglarz, Jo. advanced to second; Vera advanced to third; Colmery, A. scored. | 1 | 14 |
Lesher walked, RBI (3-1 BBBKB); Ragazzo advanced to second; Weglarz, Jo. advanced to third; Vera scored. | 1 | 15 |
Rider
Volpe, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Scott | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bardatsos, Socrates | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Skettini, Brian | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lesch, Luke | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Barbiere, Jake | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
O'donnell, Brendan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Winsett, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erbe, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Papeo, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 0 | 3 | 0 | 7 | 8 |
Baserunning
SB: Skettini, Brian (1)
Fielding
E: Erbe, Jordan (1)
DP: Volpe, John (2); Lesch, Luke (2)
Delaware
| CF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
   Elliott, Austin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 15 | 15 | 10 | 0 | 3 | 9 |
Rider
Papeo, Joe | 6.0 | 11 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 27 | 31 | 11 | 5 | 106 |
Young, Brian | 1.2 | 4 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 3 | 45 |
Lesch, Luke | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Totals | 15 | 15 | 15 | 10 | 3 | 0 | 1 | 0 | 0 | 36 | 48 | 11 | 8 | 166 |
Delaware
| 7.0 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 111 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 5 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 146 |






















