University of Delaware Athletics
Rider vs Delaware
4/6/2022
Bob Hannah Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | X | 6 | 13 | 0 |
Win: Hinchliffe, Gavin (1-0)Loss: Quijano, Kenny (2-2)Save: Biasiello, Mike (1)
Scoring Summary
Team | RIDERB | DELAWARE |
---|---|---|
2nd Lesch, L. advanced to third on a wild pitch; Bardatsos, S scored. | 1 | 0 |
2nd Kane grounded out to p, RBI (2-1 BBK); Dunion scored. | 1 | 1 |
6th Volpe, J. homered to left center, RBI (3-1 BBBK). | 2 | 1 |
6th Greenly homered to left field, RBI (3-1 BKBB). | 2 | 2 |
6th Dunion doubled down the lf line, 2 RBI (0-0); Carpenter scored; Freeman scored. | 2 | 4 |
6th Loynd singled through the left side, RBI (0-0); Dunion scored. | 2 | 5 |
7th Freeman singled up the middle, RBI (3-2 BBBKK); Greenly scored. | 2 | 6 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barbiere, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winsett, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Volpe, John | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bardatsos, Socrates | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lesch, Luke | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
O'donnell, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gilligan, TY | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diamantis, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erbe, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quijano, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delguercio, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 1 | 0 | 10 | 4 |
Batting
HR: Volpe, John (1)
Baserunning
Fielding
E: O'donnell, Brendan (1)
DP: Lesch, Luke (1); Erbe, Jordan (1)
Delaware
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quijano, Kenny | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 83 |
Smith, Kyle | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 27 |
Delguercio, Frank | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Totals | 13 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 6 | 135 |