University of Delaware Athletics
Saint Peter's vs Delaware
4/8/2022
Bob Hannah Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
2 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | X | 12 | 16 | 3 |
Win: Ludman, Chris (4-2)Loss: Kyle Mahady (1-5)
Scoring Summary
Team | STPETERS | DELAWARE |
---|---|---|
1st Ragazzo homered to right center, RBI (1-1 FB). | 0 | 1 |
1st Greenly stole third, scored on an error by 3b, unearned. | 0 | 2 |
3rd J. Eichler reached on a fielder's choice, advanced to second, RBI (0-0); T. Buckman advanced to second on a throwing error by 3b, advanced to third; P. Gray scored. | 1 | 2 |
3rd C. Jensen reached on a fielder's choice, RBI (0-0); Markantonato advanced to second on a fielding error by 2b; J. Eichler advanced to third; T. Buckman scored, unearned. | 2 | 2 |
3rd S. Haney doubled to left center, 2 RBI (0-0); C. Jensen advanced to third; Markantonato scored, unearned; J. Eichler scored, unearned. | 4 | 2 |
3rd Greenly singled through the left side, RBI (1-1 BK); Ragazzo scored. | 4 | 3 |
5th Kane walked, RBI (3-2 FFBBBB); Dunion advanced to second; Carpenter advanced to third; Freeman scored. | 4 | 4 |
5th Kane advanced to second on a wild pitch; Dunion advanced to third; Carpenter scored. | 4 | 5 |
5th Loynd doubled to left center, 2 RBI (1-2 BFK); Kane scored; Dunion scored. | 4 | 7 |
5th Hutchins grounded out to p, SAC, bunt, RBI (1-0 B); Vera advanced to second; Loynd scored. | 4 | 8 |
7th Vera singled through the left side, RBI (0-1 K); Dunion scored, unearned. | 4 | 9 |
8th Freeman tripled down the rf line, RBI (0-1 K); Greenly scored. | 4 | 10 |
8th Carpenter tripled to right field, RBI (0-1 K); Freeman scored. | 4 | 11 |
8th Weglarz, Jo. grounded out to 2b, RBI (0-1 F); Carpenter scored. | 4 | 12 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tom Buckman | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jack Eichler | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Markantonatos | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Collin Jensen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Haney | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Jeff Massicotte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Watson | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Parker Gray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Michael Pollard | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anthony Abbatine | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Mahady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Black III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bonaccorso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 4 | 4 | 1 | 0 | 19 | 5 |
Batting
2B: Sam Haney (1)
3B: Parker Gray (1)
Baserunning
SB: Jack Eichler (1)
HBP: Nick Markantonatos (1); Jeff Massicotte (1)
Fielding
E: Jack Eichler (1); Parker Gray (1); Kyle Mahady (1)
DP: Jack Eichler (1); Sam Haney (1); Jeff Massicotte (1)
Delaware
Batting
Baserunning
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Mahady | 5.0 | 10 | 8 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 9 | 3 | 99 |
Robert Black III | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 41 |
Michael Bonaccorso | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Totals | 16 | 12 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 38 | 44 | 14 | 5 | 161 |
Delaware
Win: Ludman, Chris (4-2)
Loss: Kyle Mahady (1-5)
HBP: Kyle Mahady (1); Robert Black III (1)
;
Ludman, Chris (2)