University of Delaware Athletics
Delaware vs Towson University
4/1/2022
Schuerholz Park
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Ludman, Chris (3-2)Loss: Nabholz,nate (1-3)Save: Biasiello, Mike (1)
Scoring Summary
Team | DELAWARE | TOWSON |
---|---|---|
1st BECERRA,D. singled through the right side (3-0); MOSES,J. advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 |
4th Loynd singled to center field, RBI (2-2); Dunion advanced to third; Carpenter scored. | 1 | 1 |
5th Freeman walked, RBI (3-2); Greenly advanced to second; Ragazzo advanced to third; Hutchins scored. | 2 | 1 |
5th Carpenter doubled to right field, 2 RBI (1-1); Freeman advanced to third; Greenly scored; Ragazzo scored, unearned. | 4 | 1 |
Delaware
Batting
Baserunning
Fielding
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moses, James | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Becerra, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dickerson, Elijah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Camper, Burke | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Young, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mclaughlin, Jack | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Frederick, Bryce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peyton, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson, Max | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nabholz, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 0 | 4 | 0 | 7 | 5 |
Baserunning
SB: Moses, James (1); Becerra, Danny (1)
Fielding
E: Becerra, Danny (1); Camper, Burke (1); Young, Nolan (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nabholz, Nate | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 84 |
Bolt, Nolan | 4.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 70 |
Clark, Cam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 13 | 9 | 158 |