University of Delaware Athletics
Delaware vs Towson University
4/2/2022
Schuerholz Park
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Silan, Joey (1-3)Loss: Ramanjulu,nick (2-3)Save: Velazquez, Dom (1)
Scoring Summary
Team | DELAWARE | TOWSON |
---|---|---|
2nd Hutchins singled through the left side, RBI (2-1); Loynd advanced to third; Kane scored. | 1 | 0 |
3rd Dunion singled through the left side, RBI (0-0); Freeman advanced to second; Greenly scored, unearned. | 2 | 0 |
6th Loynd flied out to rf, SF, RBI (2-1); Kane advanced to third; Dunion scored. | 3 | 0 |
8th BECERRA,D. tripled to right center, RBI (1-1); PEYTON,J. scored. | 3 | 1 |
9th Freeman flied out to cf, SF, RBI (1-1); Ragazzo advanced to third; Hutchins scored, unearned. | 4 | 1 |
Delaware
Batting
Baserunning
Fielding
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moses, James | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Becerra, Danny | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Dickerson, Elijah | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castleberry, Chandler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mclaughlin, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frederick, Bryce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samson, Max | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lysaght, Jake | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Camper, Burke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gast-woodard, Trent | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young, Nolan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton, Jordan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Ramanjulu, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marose, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecilunas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 12 | 8 |
Batting
3B: Becerra, Danny (1)
Fielding
E: Gast-woodard, Trent (1); Pecilunas, Jake (1)
DP: Becerra, Danny (1); Mclaughlin, Jack (1); Peyton, Jordan (1)
Delaware
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramanjulu, Nick | 5.0 | 8 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 91 |
Clark, Cam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Marose, Doug | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
Pecilunas, Jake | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 15 |
Totals | 11 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 9 | 153 |