University of Delaware Athletics
UNCW vs Delaware
Scoring Summary
Team  | UNCW  | DELAWARE  | 
|---|---|---|
 1st Baucom, E. doubled to left center, 2 RBI (0-2 KF); Newton, J. scored, unearned; Thorburn, C. scored.  | 2  | 0  | 
 1st Lifrieri, D. doubled to right center, RBI (1-1 KB); Baucom, E. scored.  | 3  | 0  | 
 1st Suggs, M. flied out to cf, SF, RBI (0-1 K); Lifrieri, D. scored, unearned.  | 4  | 0  | 
 1st Arendt, B. homered to left field, 2 RBI, unearned (0-0); Croom, J. scored, unearned.  | 6  | 0  | 
 3rd Suggs, M. grounded out to ss, RBI (0-1 S); Baucom, E. scored, unearned.  | 7  | 0  | 
 5th Baucom, E. homered to left field, RBI (1-0 B).  | 8  | 0  | 
 6th Loynd singled to third base, RBI (0-1 K); Kane advanced to third, scored on a throwing error by 3b, unearned; Dunion scored.  | 8  | 2  | 
 7th Thorburn, C. singled to left field, 2 RBI (2-1 KBB); Pitarra, K. advanced to second; Arendt, B. scored; Suggs, M. scored.  | 10  | 2  | 
 7th Carpenter homered to left field, 3 RBI (1-0 B); Freeman scored; Weglarz, Jo. scored.  | 10  | 5  | 
 8th Baucom, E. homered to left field, RBI (1-0 B).  | 11  | 5  | 
 8th Freeman singled to first base, RBI (2-2 BKBK); Weglarz, Jo. advanced to second; Vera advanced to third; Loynd scored.  | 11  | 6  | 
 9th Kane doubled to left center, RBI (0-2 FFF); Dunion scored.  | 11  | 7  | 
 9th Kane scored on a wild pitch.  | 11  | 8  | 
 UNCW
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Chris Thorburn  | DH | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 
 John Newton  | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Noah Bridges  | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taber Mongero  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Ethan Baucom  | LF/RF | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 
 Dillon Lifrieri  | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Jac Croom  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Matt Suggs  | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Bryan Arendt  | 1B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 
 Kevin Pitarra  | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
 Zane Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bryce Cota  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ethan Chenault  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 11 | 13 | 11 | 2 | 1 | 7 | 10 | 
Batting
2B: Ethan Baucom (1); Dillon Lifrieri (1)
HR: Ethan Baucom (2); Bryan Arendt (1)
SH: Taber Mongero (1); Jac Croom (1)
SF: Matt Suggs (1)
Baserunning HBP: John Newton (2); Taber Mongero (1); Ethan Baucom (1)
Fielding 
E: Ethan Baucom (1); Jac Croom (1); Kevin Pitarra (1)
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | RF/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Freeman, JJ | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Carpenter, Joseph | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 
| Dunion, Jake | 2B/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Kane, Aidan | LF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Loynd, Joey | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Vera, Nick | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 
| Hutchins, Jordan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Weglarz, John | DH/2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Velazquez, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klapak, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colmery, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rolka, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 8 | 13 | 6 | 3 | 0 | 8 | 9 | 
 UNCW
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Zane Taylor  | 6.1 | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 6 | 77 | 
 Bryce Cota  | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 | 
 Ethan Chenault  | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 13 | 8 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 41 | 44 | 10 | 8 | 128 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 27 | 
| Nelson, Wyatt | 1.0 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 23 | 
| Velazquez, Dom | 4.0 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 15 | 18 | 3 | 5 | 66 | 
| Klapak, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 | 
| Colmery, Austin | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 | 
| Rolka, Nate | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 
| Totals | 13 | 11 | 6 | 2 | 7 | 2 | 0 | 4 | 1 | 39 | 48 | 11 | 8 | 158 | 





















