University of Delaware Athletics
Delaware vs Maryland
Scoring Summary
Team | DEL | UMD |
|---|---|---|
1st Lorusso, N grounded out to ss, RBI (0-0); Shliger, L. scored. | 0 | 1 |
1st Petrutz, I. homered to right center, RBI (3-1 BBBK). | 0 | 2 |
2nd Shliger, L. doubled to left center, 2 RBI (2-2 BKKB); Lambros, E. scored; Keister, K. scored. | 0 | 4 |
4th Lambros, E. homered, 2 RBI (0-0); Keister, K. scored. | 0 | 6 |
6th DUNION, Jake singled down the lf line, RBI (0-1 F); LOYND, Joey scored. | 1 | 6 |
6th PETRICH, Owe doubled to third base, RBI (3-2 BBFFB); DUNION, Jake scored. | 2 | 6 |
6th Lorusso, N singled to right center, 2 RBI (0-1 K); Shliger, L. scored; Lambros, E. scored. | 2 | 8 |
7th FREEMAN, JJ singled up the middle, RBI (1-0 B); GREENLY, Bry advanced to second; LESHER, Bret scored. | 3 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Covino, Dan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Loynd, Joey | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Freeman, JJ | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dunion, Jake | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kane, Aidan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Petrich, Owen | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Diaz, Josearmando | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lesher, Brett | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frake, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margolis, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 2 | 0 | 14 | 9 |
Batting
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shliger, L. | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Shaw, M. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lorusso, N | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Petrutz, I. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Hacopian, E. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keister, K. | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Orr, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zeisloft, L. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zmarzlak, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambros, E. | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Mccoy, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ott, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgrave, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 6 | 0 | 8 | 8 |
Batting
2B: Shliger, L. (1)
HR: Petrutz, I. (1); Lambros, E. (1)
Baserunning
HBP: Shliger, L. (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Wyatt | 3.2 | 5 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 2 | 88 |
| Frake, Dan | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 36 |
| Margolis, Owen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Gubitosi, Anthony | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 |
| Totals | 8 | 8 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 33 | 40 | 10 | 5 | 174 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccoy, K. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Ott, L. | 4.2 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 84 |
Johnson, A. | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Falco, D. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Belgrave, N. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 10 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 5 | 162 |








