University of Delaware Athletics
Delaware vs Ole Miss
Scoring Summary
Team | DEL | OM |
---|---|---|
1st C. Harris flied out to rf, SF, RBI (2-0 BB); E. Lege scored. | 0 | 1 |
2nd J. Gonzalez homered to right field, 4 RBI (0-0); T. McCants scored; J. Utermark scored; A. Calarco scored. | 0 | 5 |
2nd K. Alderman homered to left field, 2 RBI (0-0); E. Lege scored. | 0 | 7 |
2nd A. Calarco reached on an error by 3b (0-0); C. Harris scored, unearned. | 0 | 8 |
4th C. Harris flied out to cf, SF, RBI (1-2 SBS); E. Lege scored. | 0 | 9 |
5th COVINO, Dan singled to center field, RBI (2-2 BKFB); LEACH, Tyler advanced to third; TYER, Jackso scored. | 1 | 9 |
5th Chatagnier homered to left field, RBI (2-2 BBSF). | 1 | 10 |
6th LEACH, Tyler singled to center field, RBI (1-2 SSBF); TYER, Jackso advanced to second; LUDMAN, Eric advanced to third; LOYND, Joey scored. | 2 | 10 |
6th AMATO, Andre doubled to right center, 2 RBI (1-0 B); LEACH, Tyler advanced to third; TYER, Jackso scored; LUDMAN, Eric scored. | 4 | 10 |
6th E. Groff singled up the middle, RBI (2-0 BB); C. Harris scored. | 4 | 11 |
6th J. Gonzalez doubled to right field, 3 RBI (2-0 BB); Chatagnier scored; T. McCants scored; W. Furniss scored. | 4 | 14 |
Delaware
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Gonzalez | SS | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
E. Lege | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
K. Alderman | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
C. Harris | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
E. Groff | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
A. Calarco | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   W. Furniss | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Utermark | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
T. Mccants | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chatagnier | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
X. Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Henninger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Vera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 13 | 5 | 0 | 1 | 7 |
Batting
2B: J. Gonzalez (1); C. Harris (1)
3B: C. Harris (1)
HR: J. Gonzalez (1); K. Alderman (1); Chatagnier (1)
SF: C. Harris (2)
Baserunning HBP: E. Lege (1)
Delaware
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. Rivas | 4.1 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 76 |
T. Henninger | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 32 |
J. Vera | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
Totals | 4 | 4 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 24 | 31 | 4 | 4 | 142 |