University of Delaware Athletics
Charleston vs Delaware
3/31/2023
Bob Hannah Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | X | 10 | 15 | 0 |
Win: Greenly, Bryce (1-2)Loss: Good, Ty (2-2)Save: Atiya, Eli (1)
Scoring Summary
Team | COFC | DEL |
---|---|---|
1st GREENLY, Bry flied out to rf, SF, RBI (0-2 FKF); COVINO, Dan scored. | 0 | 1 |
3rd LESHER, Bret homered down the lf line, RBI (0-0). | 0 | 2 |
3rd KANE, AIDAN singled to right field, RBI (3-1 BSBB); LOYND, Joey advanced to second; GREENLY, Bry advanced to third; COVINO, Dan scored. | 0 | 3 |
3rd DUNION, Jake walked, RBI (3-2 SFBBFFBB); KANE, AIDAN advanced to second; LOYND, Joey advanced to third; GREENLY, Bry scored. | 0 | 4 |
5th Dean, C. doubled down the lf line, RBI (1-0 B); Sorrentino,T scored. | 1 | 4 |
6th FREEMAN, JJ doubled to first base, 2 RBI (1-0 B); LESHER, Bret scored; AMATO, Andre scored. | 1 | 6 |
6th COVINO, Dan singled to right field, RBI (1-2 KKB); FREEMAN, JJ scored. | 1 | 7 |
7th Wood, L. homered to left field, RBI (0-0). | 2 | 7 |
8th COVINO, Dan singled through the right side, RBI (1-2 KBK); FREEMAN, JJ advanced to third; LESHER, Bret scored. | 2 | 8 |
8th GREENLY, Bry flied out to cf, SF, RBI (0-0); FREEMAN, JJ scored. | 2 | 9 |
8th DUNION, Jake singled to right field, out at second rf to 2b, RBI (0-0); LOYND, Joey advanced to third; COVINO, Dan scored. | 2 | 10 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baumhofer, Will | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Harlan, Trotter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marr, JT | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathis, Cole | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wood, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kirven, Jared | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Steffy, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Patrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sorrentino, Tyler | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dean, Cam | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Good, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brink, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 4 | 0 | 8 | 4 |
Batting
2B: Dean, Cam (1)
HR: Wood, Luke (1)
Baserunning
CS: Sorrentino, Tyler (1)
Delaware
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, TY | 5.0 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 108 |
Brink, Jake | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 47 |
Duval, Andrew | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 19 |
Totals | 15 | 10 | 10 | 4 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 5 | 174 |