University of Delaware Athletics
Charleston vs Delaware
4/2/2023
Bob Hannah Stadium
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0 |
Win: Margolis, Owen (2-0)Loss: Hunter, Aidan (2-2)
Scoring Summary
Team | COFC | DEL |
|---|---|---|
AMATO, Andre singled through the right side, RBI (1-2 KKB); DUNION, Jake advanced to third; DIAZ, Josear scored. | 0 | 1 |
LESHER, Bret grounded out to p, SAC, bunt, RBI (0-0); AMATO, Andre advanced to second; DUNION, Jake scored. | 0 | 2 |
DIAZ, Josear doubled down the rf line, RBI (2-0 BB); LOYND, Joey scored. | 0 | 3 |
Marr, J. singled to left field, RBI (0-1 K); Dean, C. scored. | 1 | 3 |
Kirven, J. grounded out to ss, RBI (1-2 FSFB); Wood, L. scored. | 2 | 3 |
Mathis, C. singled to left field, RBI (0-1 K); Baumhofer, W scored. | 3 | 3 |
LUDMAN, Eric singled to right field, RBI (0-0); COVINO, Dan advanced to second; AMATO, Andre advanced to third; KANE, AIDAN scored. | 3 | 4 |
Charleston
Baumhofer, Will | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marr, Jt | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mathis, Cole | P/DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Wood, Luke | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harlan, Trotter | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Sorrentino, Tyler | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Kirven, Jared | C | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dean, Cam | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hamacher, Ben | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 9 | 3 | 5 | 0 | 12 | 12 |
Batting
2B: Dean, Cam (1)
SH: Sorrentino, Tyler (1)
Baserunning
CS: Hamacher, Ben (1)
HBP: Wood, Luke (2)
Delaware
| SS | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 4 | 14 | 4 | 6 | 0 | 12 | 12 |
Charleston
Mathis, Cole | 5.2 | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 93 |
Privette, William | 5.1 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 1 | 96 |
Hunter, Aidan | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 23 |
| Totals | 14 | 4 | 4 | 6 | 12 | 1 | 0 | 1 | 0 | 49 | 57 | 14 | 10 | 212 |
Delaware
| 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 3 | 54 | |
| 6.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 22 | 28 | 4 | 11 | 85 | |
| 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 42 | |
| Totals | 9 | 3 | 3 | 5 | 12 | 1 | 0 | 2 | 0 | 46 | 54 | 12 | 14 | 181 |
Win: Margolis, Owen (2-0)
Loss: Hunter, Aidan (2-2)
HBP: Hunter, Aidan (1)
;
Rolka, Nate (1); Strechay, Tyler (1)







