University of Delaware Athletics
GEORGE WASHINGTON vs Delaware
Scoring Summary
Team | GWU | DEL |
|---|---|---|
1st LEACH, Tyler flied out to rf, SAC, RBI; LOYND, Joey advanced to third; GREENLY, Bry scored. | 0 | 1 |
1st COVINO, Dan stole second, advanced to third on an error by c; LOYND, Joey scored, unearned. | 0 | 2 |
2nd T Nicholson doubled to right center, RBI; Robby Wacker advanced to third; Michael Kohn scored. | 1 | 2 |
2nd Bryan Belo singled to third base, RBI; T Nicholson advanced to third; Robby Wacker scored, unearned. | 2 | 2 |
2nd Bryan Belo failed pickoff attempt, advanced to second on an error by p; T Nicholson scored, unearned. | 3 | 2 |
3rd LEACH, Tyler singled to center field, RBI; FREEMAN, JJ advanced to third; GREENLY, Bry scored. | 3 | 3 |
4th Noah Levin walked, RBI; S Ditomaso advanced to second; Sam Gates advanced to third; Ty Acker scored. | 4 | 3 |
4th GREENLY, Bry singled to right field, RBI; LESHER, Bret advanced to third; DUNION, Jake scored. | 4 | 4 |
4th FREEMAN, JJ singled through the left side, RBI; GREENLY, Bry advanced to second; LESHER, Bret scored. | 4 | 5 |
5th DUNION, Jake reached on an error by ss, 2 RBI; AMATO, Andre scored, unearned; COVINO, Dan scored, unearned. | 4 | 7 |
8th S Ditomaso singled to left field, RBI; Sam Gates scored. | 5 | 7 |
9th A Frechette singled to right field, RBI; A Wright advanced to second; Michael Kohn advanced to third; Logan Leax scored, unearned. | 6 | 7 |
9th Bryan Belo tripled to left center, 3 RBI; A Frechette scored; A Wright scored; Michael Kohn scored. | 9 | 7 |
9th S Ditomaso singled to left field, RBI; Bryan Belo scored, unearned. | 10 | 7 |
GEORGE WASHINGTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Gates | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Steve Ditomaso | 2B | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Eddie Micheletti | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Noah Levin | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Logan Leax | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Kohn | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Robby Wacker | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexander Wright | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Nicholson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Anthony Frechette | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TY Acker | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryan Belo | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Rich Pfluger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benny Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Foltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 17 | 9 | 3 | 0 | 6 | 12 |
Batting
2B: Michael Kohn (2); Tim Nicholson (1)
3B: Bryan Belo (1)
SH: Robby Wacker (1)
Baserunning
HBP: Robby Wacker (1)
Fielding
E: Steve Ditomaso (1); Tim Nicholson (1); Bryan Belo (1)
DP: Steve Ditomaso (1); Michael Kohn (1); Bryan Belo (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Freeman, JJ | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Loynd, Joey | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Covino, Dan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Leach, Tyler | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Amato, Andrew | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Petrich, Owen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane, Aidan | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunion, Jake | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lesher, Brett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rolka, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frake, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pizzico, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margolis, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 3 | 0 | 10 | 6 |
GEORGE WASHINGTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Pfluger | 4.0 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 4 | 0 |
Benny Wilson | 4.0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 0 |
Michael Foltz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 7 | 4 | 3 | 10 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 10 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolka, Nate | 1.1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Nelson, Wyatt | 4.2 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 7 | 0 |
| Frake, Dan | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Pizzico, Luke | 0.2 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Margolis, Owen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 17 | 10 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 44 | 49 | 5 | 15 | 0 |
Win: Benny Wilson (1-1)
Loss: Pizzico, Luke (1-1)
HBP: Rich Pfluger (2)
;
Nelson, Wyatt (1)
Save: Michael Foltz (1)
;
PB: Tim Nicholson (1)
;







