University of Delaware Athletics
Delaware vs George Washington
4/12/2023
Barcroft Park
2:57 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 1 | |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Welch, Carter (2-3)Loss: Austin Odell (1-6)
Scoring Summary
Team | DEL | GW |
---|---|---|
1st DIAZ, Josear flied out to rf, SF, RBI (0-2 FKF); COVINO, Dan advanced to third; FREEMAN, JJ scored. | 1 | 0 |
1st DUNION, Jake singled through the right side, RBI (0-1 K); LOYND, Joey advanced to second; COVINO, Dan scored. | 2 | 0 |
1st A Frechette advanced to second; E Micheletti scored on a passed ball, unearned. | 2 | 1 |
2nd FREEMAN, JJ homered down the rf line, 2 RBI (2-1 BBK); LUDMAN, Eric scored. | 4 | 1 |
3rd A Frechette flied out to cf, SF, RBI (0-1 F); E Micheletti out at second cf to 3b to 2b, runner left early; Sam Gates scored. | 4 | 2 |
4th COVINO, Dan homered to left field, RBI (0-1 K). | 5 | 2 |
5th AMATO, Andre homered to right field, RBI (1-2 KSFB). | 6 | 2 |
5th S Ditomaso homered to left field, RBI (1-1 BK). | 6 | 3 |
7th DIAZ, Josear doubled to right center, RBI (0-0); LOYND, Joey advanced to third; COVINO, Dan scored. | 7 | 3 |
7th DUNION, Jake reached on a fielder's choice, RBI (0-1 K); PETRICH, Owe advanced to third; LOYND, Joey scored. | 8 | 3 |
Delaware
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Gates | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Steve Ditomaso | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Eddie Micheletti | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Frechette | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Noah Levin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robby Wacker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Kohn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tim Nicholson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryan Belo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Odell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Ruddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Trisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Eddie Micheletti (1); Michael Kohn (1)
HR: Steve Ditomaso (1)
SF: Anthony Frechette (1)
Baserunning HBP: Michael Kohn (1)
Fielding
E: Noah Levin (1)
DP: Noah Levin (1); Michael Kohn (1); Bryan Belo (1)
Delaware
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Odell | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 1 | 51 |
Reese Crochet | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 32 |
Colin Ruddy | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 40 |
Brayden Kurtz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Colton Trisch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
Totals | 9 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 36 | 43 | 13 | 8 | 171 |
Win: Welch, Carter (2-3)
Loss: Austin Odell (1-6)
HBP: Welch, Carter (1)
;
Colin Ruddy (1)
PB: Dermott, Gabe (1)
;