University of Delaware Athletics
Hofstra vs Delaware
3/11/2023
Bob Hannah Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 12 | 0 | |
6 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | X | 18 | 13 | 2 |
Win: Atiya, Eli (2-2)Loss: Camarda, Brad (0-1)Save: Silan, Joey (1)
Scoring Summary
Team | HOFSTRA | DEL |
---|---|---|
1st Bruggeman, K doubled to left field, RBI; Palmer, D. scored. | 1 | 0 |
1st AMATO, Andre doubled to right field, 2 RBI; COVINO, Dan scored; FREEMAN, JJ scored. | 1 | 2 |
1st LEACH, Tyler singled to center field, RBI; AMATO, Andre scored. | 1 | 3 |
1st DUNION, Jake doubled to right center, 2 RBI; KANE, AIDAN scored; LEACH, Tyler scored. | 1 | 5 |
1st LESHER, Bret doubled to right field, RBI; DUNION, Jake scored. | 1 | 6 |
4th GREENLY, Bry homered to left field, RBI. | 1 | 7 |
4th LOYND, Joey homered to right field, RBI. | 1 | 8 |
4th DUNION, Jake walked, RBI; KANE, AIDAN advanced to second; LEACH, Tyler advanced to third; AMATO, Andre scored. | 1 | 9 |
4th LESHER, Bret homered to right field, 4 RBI; DUNION, Jake scored; KANE, AIDAN scored; LEACH, Tyler scored. | 1 | 13 |
5th Harrington,S homered to right field, 3 RBI; Morrell, B. scored, unearned; Kennedy, W. scored. | 4 | 13 |
5th Bailey, Z. advanced to second on a balk; Rosso, S. scored. | 5 | 13 |
5th LOYND, Joey homered down the rf line, 2 RBI; GREENLY, Bry scored. | 5 | 15 |
6th Morrell, B. tripled to center field, RBI; Kennedy, W. scored. | 6 | 15 |
6th Harrington,S grounded out to ss, RBI; Morrell, B. scored. | 7 | 15 |
7th KANE, AIDAN grounded out to 2b, RBI; LEACH, Tyler advanced to second; AMATO, Andre advanced to third; LOYND, Joey scored. | 7 | 16 |
7th DUNION, Jake flied out to lf, SF, RBI; LEACH, Tyler advanced to third; AMATO, Andre scored. | 7 | 17 |
7th LESHER, Bret singled to third base, RBI; LEACH, Tyler scored. | 7 | 18 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Florides, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruggeman, Kevin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kennedy, Will | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Morrell, Brian | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Burman, Sammy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Rosso, Santino | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Morash, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pelcher, Matt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Zach | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   D'onofrio, Anthony | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liberatore, Jake | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dimartino, Frankie | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deslauriers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 6 | 3 | 0 | 5 | 12 |
Batting
2B: Palmer, Dylan (1); Bruggeman, Kevin (1); Bailey, Zach (1); Dimartino, Frankie (1)
3B: Palmer, Dylan (1); Morrell, Brian (1)
HR: Harrington, Steve (1)
Baserunning
HBP: Bruggeman, Kevin (1); Kennedy, Will (1)
Delaware
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camarda, Brad | 3.2 | 8 | 10 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 3 | 0 |
Sullivan, Garrett | 2.0 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 0 |
Deslauriers, Jake | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 0 |
Totals | 13 | 18 | 18 | 12 | 4 | 1 | 0 | 0 | 0 | 36 | 49 | 14 | 6 | 0 |