University of Delaware Athletics
Lafayette vs Delaware
4/4/2023
Bob Hannah Stadium
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
| 6 | 5 | 2 | 1 | 1 | 4 | X | 19 | 14 | 0 |
Win: Frake, Dan (2-1)Loss: Chase Barley (2-2)
Scoring Summary
Team | LAF | DEL |
|---|---|---|
GREENLY, Bry singled through the left side, RBI (2-2 KSBB); COVINO, Dan advanced to second; FREEMAN, JJ scored. | 0 | 1 |
DIAZ, Josear tripled to left center, 3 RBI (1-0 B); LOYND, Joey scored; GREENLY, Bry scored; COVINO, Dan scored. | 0 | 4 |
DUNION, Jake doubled to right field, RBI (3-2 KBBBK); DIAZ, Josear scored. | 0 | 5 |
KANE, AIDAN doubled to left center, RBI (2-1 KBB); DUNION, Jake scored. | 0 | 6 |
Fadio homered to left field, 2 RBI (3-1 BBBK); Petrone scored. | 2 | 6 |
DIAZ, Josear hit by pitch, RBI (2-0 BB); LOYND, Joey advanced to second; GREENLY, Bry advanced to third; COVINO, Dan scored, unearned. | 2 | 7 |
DUNION, Jake homered to left center, 4 RBI (3-0 BBB); DIAZ, Josear scored; LOYND, Joey scored; GREENLY, Bry scored. | 2 | 11 |
GREENLY, Bry flied out to cf, SF, RBI (1-2 BKSF); FREEMAN, JJ scored. | 2 | 12 |
DUNION, Jake singled to left field, RBI (1-1 BK); DIAZ, Josear advanced to second; COVINO, Dan scored. | 2 | 13 |
LUDMAN, Eric singled through the right side, RBI (0-0); COVINO, Dan advanced to third; FREEMAN, JJ scored. | 2 | 14 |
Vandenbergh singled to right field, RBI (1-1 SB); Ingram advanced to second; Zarrillo scored. | 3 | 14 |
LESHER, Bret walked, RBI (3-1 BBFBB); PETRICH, Owe advanced to second; TYER, Jackso advanced to third; DUNION, Jake scored. | 3 | 15 |
LEACH, Tyler tripled to left center, 2 RBI (1-1 FB); LUDMAN, Eric scored; COVINO, Dan scored. | 3 | 17 |
DUNION, Jake singled through the left side, RBI (2-2 FFBBF); LEACH, Tyler scored. | 3 | 18 |
DERMOTT, Gab singled through the right side, RBI (1-2 KBK); PETRICH, Owe advanced to second; DUNION, Jake scored. | 3 | 19 |
Lafayette
Easton Brenner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kaleb Willis | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Ciuffreda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zarrillo | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Seif Ingram | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Chmielewski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Justin Grech | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Petrone | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Patrick Vandenbergh | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bo Planeta | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Michael Mallas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Kapkowski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaze Fadio | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Chase Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Aselta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craytor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Michael Zarrillo (1); Justin Grech (1)
HR: Blaze Fadio (1)
Baserunning
SB: Michael Mallas (1)
HBP: Pete Ciuffreda (1); Ben Petrone (1)
Fielding
E: Ben Petrone (1); Michael Mallas (1)
DP: Patrick Vandenbergh (1)
Delaware
| SS | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 2B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| C | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 19 | 14 | 19 | 12 | 0 | 2 | 9 |
Lafayette
Chase Barley | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Antonio Correa | 2.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 45 |
James Aselta | 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 38 |
Jacob Maurer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Luke Craytor | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Bo Planeta | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
Trace Florio | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 14 | 19 | 18 | 12 | 2 | 1 | 0 | 2 | 0 | 31 | 46 | 10 | 5 | 196 |
Delaware
| 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 7 | 1 | 48 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 28 | 33 | 9 | 5 | 122 |
Win: Frake, Dan (2-1)
Loss: Chase Barley (2-2)
HBP: Bo Planeta (1); Antonio Correa (1)
;
Grome, Chris (2)
PB: Eli Kapkowski (1)
;









