University of Delaware Athletics
Lafayette vs Delaware
4/4/2023
Bob Hannah Stadium
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
6 | 5 | 2 | 1 | 1 | 4 | X | 19 | 14 | 0 |
Win: Frake, Dan (2-1)Loss: Chase Barley (2-2)
Scoring Summary
Team | LAF | DEL |
---|---|---|
1st GREENLY, Bry singled through the left side, RBI (2-2 KSBB); COVINO, Dan advanced to second; FREEMAN, JJ scored. | 0 | 1 |
1st DIAZ, Josear tripled to left center, 3 RBI (1-0 B); LOYND, Joey scored; GREENLY, Bry scored; COVINO, Dan scored. | 0 | 4 |
1st DUNION, Jake doubled to right field, RBI (3-2 KBBBK); DIAZ, Josear scored. | 0 | 5 |
1st KANE, AIDAN doubled to left center, RBI (2-1 KBB); DUNION, Jake scored. | 0 | 6 |
2nd Fadio homered to left field, 2 RBI (3-1 BBBK); Petrone scored. | 2 | 6 |
2nd DIAZ, Josear hit by pitch, RBI (2-0 BB); LOYND, Joey advanced to second; GREENLY, Bry advanced to third; COVINO, Dan scored, unearned. | 2 | 7 |
2nd DUNION, Jake homered to left center, 4 RBI (3-0 BBB); DIAZ, Josear scored; LOYND, Joey scored; GREENLY, Bry scored. | 2 | 11 |
3rd GREENLY, Bry flied out to cf, SF, RBI (1-2 BKSF); FREEMAN, JJ scored. | 2 | 12 |
3rd DUNION, Jake singled to left field, RBI (1-1 BK); DIAZ, Josear advanced to second; COVINO, Dan scored. | 2 | 13 |
4th LUDMAN, Eric singled through the right side, RBI (0-0); COVINO, Dan advanced to third; FREEMAN, JJ scored. | 2 | 14 |
5th Vandenbergh singled to right field, RBI (1-1 SB); Ingram advanced to second; Zarrillo scored. | 3 | 14 |
5th LESHER, Bret walked, RBI (3-1 BBFBB); PETRICH, Owe advanced to second; TYER, Jackso advanced to third; DUNION, Jake scored. | 3 | 15 |
6th LEACH, Tyler tripled to left center, 2 RBI (1-1 FB); LUDMAN, Eric scored; COVINO, Dan scored. | 3 | 17 |
6th DUNION, Jake singled through the left side, RBI (2-2 FFBBF); LEACH, Tyler scored. | 3 | 18 |
6th DERMOTT, Gab singled through the right side, RBI (1-2 KBK); PETRICH, Owe advanced to second; DUNION, Jake scored. | 3 | 19 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Brenner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kaleb Willis | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Ciuffreda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zarrillo | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Seif Ingram | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Chmielewski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Justin Grech | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Petrone | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Patrick Vandenbergh | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
BO Planeta | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Michael Mallas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Kapkowski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blaze Fadio | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Chase Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Aselta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craytor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Michael Zarrillo (1); Justin Grech (1)
HR: Blaze Fadio (1)
Baserunning
SB: Michael Mallas (1)
HBP: Pete Ciuffreda (1); Ben Petrone (1)
Fielding
E: Ben Petrone (1); Michael Mallas (1)
DP: Patrick Vandenbergh (1)
Delaware
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BO Planeta | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
Chase Barley | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Antonio Correa | 2.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 45 |
James Aselta | 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 38 |
Jacob Maurer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Luke Craytor | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Trace Florio | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 14 | 19 | 18 | 12 | 2 | 1 | 0 | 2 | 0 | 31 | 46 | 10 | 5 | 196 |
Delaware
Win: Frake, Dan (2-1)
Loss: Chase Barley (2-2)
HBP: BO Planeta (1); Antonio Correa (1)
;
Grome, Chris (2)
PB: Eli Kapkowski (1)
;