University of Delaware Athletics
Maryland vs Delaware
Scoring Summary
Team | UMD | DEL |
---|---|---|
1st Petrutz, I. singled up the middle, advanced to second, 2 RBI; Shaw, M. advanced to third; Lorusso, N scored; Shliger, L. scored. | 2 | 0 |
1st Keister, K. singled, RBI; Petrutz, I. advanced to third; Shaw, M. scored. | 3 | 0 |
1st LOYND, Joey singled to center field, RBI; GREENLY, Bry advanced to second; COVINO, Dan scored. | 3 | 1 |
1st DUNION, Jake reached on a fielder's choice, RBI; LUDMAN, Eric advanced to second on an error by 1b; LOYND, Joey scored; GREENLY, Bry scored. | 3 | 3 |
1st LESHER, Bret reached on a fielder's choice, RBI; AMATO, Andre out at second 3b to 2b; DUNION, Jake advanced to third; LUDMAN, Eric scored, unearned. | 3 | 4 |
1st LESHER, Bret advanced to second on an error by c; DUNION, Jake scored, unearned. | 3 | 5 |
3rd Woods, M. homered to right field, RBI. | 4 | 5 |
4th Lorusso, N homered to right field, 3 RBI; Shliger, L. scored; Lambros, E. scored. | 7 | 5 |
5th LOYND, Joey singled to left field, RBI; GREENLY, Bry scored. | 7 | 6 |
5th DUNION, Jake tripled down the rf line, RBI; LOYND, Joey scored, unearned. | 7 | 7 |
5th AMATO, Andre homered to right field, 2 RBI, unearned; DUNION, Jake scored, unearned. | 7 | 9 |
8th DERMOTT, Gab flied out to cf, SF, RBI; AMATO, Andre scored, unearned. | 7 | 10 |
9th Petrutz, I. walked, RBI; Shaw, M. advanced to second; Lorusso, N advanced to third; Lambros, E. scored. | 8 | 10 |
9th Keister, K. grounded out to 2b, RBI; Petrutz, I. advanced to second; Shaw, M. advanced to third; Lorusso, N scored. | 9 | 10 |
9th Woods, M. singled to left center, 2 RBI; Orr, J. scored; Shaw, M. scored. | 11 | 10 |
9th DUNION, Jake advanced to second on a wild pitch; TYER, Jackso scored. | 11 | 11 |
10th Shliger, L. doubled down the lf line, RBI; Lambros, E. scored. | 12 | 11 |
10th Orr, J. singled up the middle, RBI; Shliger, L. scored. | 13 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, L. | C | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Lorusso, N | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Shaw, M. | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Petrutz, I. | DH | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Orr, J. | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Keister, K. | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Woods, M. | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hacopian, E. | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Zmarzlak, B | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Lambros, E. | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Lippman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ott, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgrave, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 11 | 13 | 8 | 0 | 4 | 7 |
Batting
2B: Shliger, L. (1); Lambros, E. (1)
HR: Lorusso, N (1); Woods, M. (1)
Baserunning
HBP: Lambros, E. (2)
Fielding
E: Shliger, L. (2); Keister, K. (1); Hacopian, E. (3)
DP: Shaw, M. (1); Keister, K. (1); Hacopian, E. (1)
Delaware
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lippman, K. | 1.0 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 |
Ott, L. | 4.0 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 0 |
Kane, T. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Belgrave, N. | 2.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
Falco, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 13 | 11 | 5 | 0 | 13 | 1 | 0 | 2 | 0 | 44 | 47 | 11 | 5 | 0 |
Delaware
Win: Belgrave, N. (2-0)
Loss: Frake, Dan (1-1)
HBP: Lippman, K. (1); Belgrave, N. (1)
;
Nelson, Wyatt (1); Frake, Dan (1)
Save: Falco, D. (1)
;
PB: Shliger, L. (1)
;