University of Delaware Athletics
Delaware vs Monmouth
Scoring Summary
Team | DEL | MON |
---|---|---|
1st FREEMAN, JJ doubled to left center, out at third cf to ss to 3b, RBI (3-2 BBBKF); LUDMAN, Eric scored. | 1 | 0 |
2nd Trochiano, W singled to left field, RBI (2-1 KBB); Wolf, M. advanced to second; Winstead, B. scored, unearned. | 1 | 1 |
2nd Padden, H. singled to left field, RBI (0-0); Trochiano, W advanced to second; Wolf, M. scored. | 1 | 2 |
4th LOYND, Joey doubled down the lf line, 2 RBI (2-0 BB); COVINO, Dan advanced to third; LUDMAN, Eric scored; LEACH, Tyler scored. | 3 | 2 |
4th Trochiano, W doubled to left center, RBI (1-0 B); Wolf, M. scored. | 3 | 3 |
4th Schmid, A. singled down the 3b line, RBI (3-2 FFBBB); Trochiano, W scored. | 3 | 4 |
5th KANE, AIDAN singled up the middle, RBI (2-2 BFBK); AMATO, Andre scored. | 4 | 4 |
5th Stahl, P. homered to center field, RBI. | 4 | 5 |
6th Sabato, E. grounded out to p, SAC, bunt, RBI (0-0); Caufield, C. advanced to second; Trochiano, W scored. | 4 | 6 |
7th Trochiano, W reached on a fielding error by 3b (0-2 FF); Wolf, M. advanced to third; Winstead, B. scored, unearned. | 4 | 7 |
7th Padden, H. singled to right field, RBI (0-0); Trochiano, W advanced to second; Wolf, M. scored, unearned. | 4 | 8 |
8th Harmstead, J homered to center field, 2 RBI (0-0); Sabato, E. scored. | 4 | 10 |
9th DUNION, Jake doubled to left center, RBI (3-1 BBBK); FREEMAN, JJ scored. | 5 | 10 |
Delaware
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabato, Eric | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Denlinger, Austin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harmstead, James | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Stahl, Phil | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Winstead, Ben | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Wolf, Mason | C | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Trochiano, Will | 3B/2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Padden, Harry | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Schmid, Andrew | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Caufield, Casey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scrivanic, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Interdonato, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 9 | 0 | 0 | 4 | 8 |
Batting
2B: Trochiano, Will (1)
HR: Harmstead, James (1); Stahl, Phil (1)
SH: Sabato, Eric (1); Padden, Harry (2)
Baserunning
SB: Schmid, Andrew (1)
CS: Sabato, Eric (1)
Delaware
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interdonato, Reed | 3.2 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 19 | 7 | 1 | 85 |
Barker, Alex | 5.1 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 93 |
Totals | 10 | 5 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 15 | 4 | 178 |