University of Delaware Athletics
Delaware vs Monmouth
5/19/2023
MU Baseball Field
3:55pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Rolka, Nate (2-4)Loss: Helmstetter, Drew (1-5)Save: Gubitosi, Anthony (1)
Scoring Summary
Team | DEL | MON |
|---|---|---|
6th AMATO, Andre doubled down the rf line, RBI (2-1 KBB); LOYND, Joey scored. | 1 | 0 |
6th DUNION, Jake singled to left center, RBI (0-2 KS); AMATO, Andre scored. | 2 | 0 |
9th DIAZ, Josear grounded out to ss, RBI (0-1 K); DUNION, Jake advanced to third; AMATO, Andre scored. | 3 | 0 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ludman, Eric | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Covino, Dan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Loynd, Joey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Freeman, JJ | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amato, Andrew | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dunion, Jake | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kane, Aidan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyer, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petrich, Owen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Diaz, Josearmando | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dermott, Gabe | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rolka, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 4 | 0 | 12 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabato, Eric | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denlinger, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harmstead, James | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stahl, Phil | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Winstead, Ben | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trochiano, Will | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padden, Harry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schmid, Andrew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caufield, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrivanic, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demucci, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolf, Mason | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 9 | 4 |
Baserunning
CS: Trochiano, Will (1)
HBP: Demucci, Joey (1)
Fielding
E: Trochiano, Will (1)
DP: Denlinger, Austin (1); Harmstead, James (2); Trochiano, Will (1); Schmid, Andrew (2)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolka, Nate | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 67 |
| Gubitosi, Anthony | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 30 |
| Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 11 | 97 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmstetter, Drew | 5.2 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 92 |
Kent, Tommy | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 51 |
Aldrich, Stephen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 8 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 32 | 37 | 3 | 9 | 149 |
Win: Rolka, Nate (2-4)
Loss: Helmstetter, Drew (1-5)
HBP: Rolka, Nate (1)
;
Save: Gubitosi, Anthony (2)
;








