University of Delaware Athletics
North Carolina A&T vs Delaware
4/15/2023
Bob Hannah Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Margolis, Owen (4-0)Loss: Simmons, Trent (1-1)
Scoring Summary
Team | NCAT | DEL |
|---|---|---|
MOSS, Chris doubled down the lf line, RBI (0-1 S); ROANE, S. scored. | 1 | 0 |
LOGAN, M. advanced to second on a balk; MOSS, Chris scored. | 2 | 0 |
JACKSON, C. singled to right field, RBI (0-0); MAYNARD, C. scored. | 3 | 0 |
KANE, Aidan homered to right field, RBI (0-0). | 3 | 1 |
COVINO, Dan homered to center field, 2 RBI (1-2 FKB); FREEMAN, JJ scored. | 3 | 3 |
DUNION, Jake scored on a wild pitch. | 3 | 4 |
North Carolina A&T
Logan, Michael | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maynard, Cort | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jackson, Camden | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Canyon | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Tre | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hennings, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dalton, Shemar | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Roane, Sabin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moss, Chris | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ash, Tj | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meachem, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 2 | 3 | 0 | 10 | 6 |
Batting
2B: Maynard, Cort (1); Jackson, Camden (1); Moss, Chris (1)
Baserunning
SB: Brown, Canyon (1)
CS: Logan, Michael (1); Ash, Tj (1)
HBP: Roane, Sabin (1)
Fielding
E: Ash, Tj (1)
Delaware
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 3 | 5 | 1 | 12 | 5 |
Batting
Baserunning
Fielding
North Carolina A&T
Meachem, Xavier | 5.0 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 1 | 93 |
Simmons, Trent | 3.2 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 13 | 16 | 3 | 3 | 76 |
| Totals | 5 | 4 | 4 | 5 | 12 | 2 | 0 | 1 | 1 | 31 | 37 | 10 | 4 | 169 |
Delaware
| 5.0 | 6 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 19 | 23 | 2 | 5 | 86 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 31 | |
| Totals | 10 | 3 | 3 | 3 | 10 | 0 | 1 | 1 | 0 | 33 | 37 | 7 | 6 | 142 |
Win: Margolis, Owen (4-0)
Loss: Simmons, Trent (1-1)
HBP: Meachem, Xavier (1)
;
Silan, Joey (1)
PB: Brown, Canyon (1)
;
Leach, Tyler (2)







