University of Delaware Athletics
North Carolina A&T vs Delaware
4/15/2023
Bob Hannah Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Margolis, Owen (4-0)Loss: Simmons, Trent (1-1)
Scoring Summary
Team | NCAT | DEL |
|---|---|---|
3rd MOSS, Chris doubled down the lf line, RBI (0-1 S); ROANE, S. scored. | 1 | 0 |
3rd LOGAN, M. advanced to second on a balk; MOSS, Chris scored. | 2 | 0 |
5th JACKSON, C. singled to right field, RBI (0-0); MAYNARD, C. scored. | 3 | 0 |
6th KANE, Aidan homered to right field, RBI (0-0). | 3 | 1 |
6th COVINO, Dan homered to center field, 2 RBI (1-2 FKB); FREEMAN, JJ scored. | 3 | 3 |
9th DUNION, Jake scored on a wild pitch. | 3 | 4 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan, Michael | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Maynard, Cort | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jackson, Camden | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Canyon | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Tre | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hennings, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dalton, Shemar | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Roane, Sabin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moss, Chris | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ash, TJ | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meachem, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 2 | 3 | 0 | 10 | 6 |
Batting
2B: Maynard, Cort (1); Jackson, Camden (1); Moss, Chris (1)
Baserunning
SB: Brown, Canyon (1)
CS: Logan, Michael (1); Ash, TJ (1)
HBP: Roane, Sabin (1)
Fielding
E: Ash, TJ (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freeman, JJ | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Covino, Dan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Loynd, Joey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Greenly, Bryce | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Diaz, Josearmando | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunion, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amato, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Leach, Tyler | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dermott, Gabe | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyer, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludman, Eric | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kane, Aidan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grome, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margolis, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 5 | 1 | 12 | 5 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meachem, Xavier | 5.0 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 1 | 93 |
Simmons, Trent | 3.2 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 13 | 16 | 3 | 3 | 76 |
| Totals | 5 | 4 | 4 | 5 | 12 | 2 | 0 | 1 | 1 | 31 | 37 | 10 | 4 | 169 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silan, Joey | 5.0 | 6 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 19 | 23 | 2 | 5 | 86 |
| Grome, Chris | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Margolis, Owen | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 31 |
| Totals | 10 | 3 | 3 | 3 | 10 | 0 | 1 | 1 | 0 | 33 | 37 | 7 | 6 | 142 |
Win: Margolis, Owen (4-0)
Loss: Simmons, Trent (1-1)
HBP: Meachem, Xavier (1)
;
Silan, Joey (1)
PB: Brown, Canyon (1)
;
Leach, Tyler (2)







