University of Delaware Athletics
North Carolina A&T vs Delaware
4/16/2023
Bob Hannah Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | |
| 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | X | 11 | 14 | 1 |
Win: Rolka, Nate (1-2)Loss: Brown, Jaheim (1-4)
Scoring Summary
Team | NCAT | DEL |
|---|---|---|
JACKSON, C. homered to left field, 2 RBI (3-2 KBBSFBFFF); LOGAN, M. scored. | 2 | 0 |
FREEMAN, JJ homered to left center, RBI (1-2 KBF). | 2 | 1 |
COVINO, Dan flied out to lf, SF, RBI (1-1 BK); LEACH, Tyler scored. | 2 | 2 |
LOYND, Joey singled to center field, RBI (1-1 KB); FREEMAN, JJ advanced to third; KANE, AIDAN scored. | 2 | 3 |
LOYND, Joey stole second; FREEMAN, JJ scored on the throw. | 2 | 4 |
DIAZ, Josear singled to right center, RBI (2-1 SBB); GREENLY, Bry advanced to third; LOYND, Joey scored. | 2 | 5 |
GREENLY, Bry doubled to right field, RBI (3-2 BFBFB); COVINO, Dan scored. | 2 | 6 |
DUNION, Jake tripled to right center, RBI (1-2 BSK); GREENLY, Bry scored. | 2 | 7 |
LEACH, Tyler homered to left field, 4 RBI, unearned (3-2 BKFFBB); DUNION, Jake scored, unearned; PETRICH, Owe scored, unearned; GREENLY, Bry scored, unearned. | 2 | 11 |
JACKSON, C. grounded out to 2b, RBI (3-2 BBKBS); MAYNARD, C. advanced to second; RODRIGUEZ,D. scored. | 3 | 11 |
BROWN, C. doubled down the lf line, RBI (3-2 BBKFB); MAYNARD, C. scored. | 4 | 11 |
North Carolina A&T
Logan, Michael | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Maynard, Cort | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Camden | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brown, Canyon | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dalton, Shemar | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lundquist, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hennings, Anthony | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Roane, Sabin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sierra, Ivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Devon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blantz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 4 | 0 | 8 | 6 |
Batting
2B: Brown, Canyon (1)
HR: Jackson, Camden (1)
Baserunning
SB: Logan, Michael (1); Dalton, Shemar (1)
HBP: Logan, Michael (1); Maynard, Cort (1)
Fielding
E: Maynard, Cort (1); Jackson, Camden (1); Roane, Sabin (1)
DP: Hennings, Anthony (1); Roane, Sabin (1); Rodriguez, Devon (1)
Delaware
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 14 | 10 | 3 | 0 | 7 | 9 |
North Carolina A&T
Brown, Jaheim | 1.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 47 |
Snyder, Ethan | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 38 |
Blantz, Connor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Carter, Daniel | 1.0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 33 |
Hart, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Brown, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 14 | 11 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 39 | 44 | 8 | 8 | 155 |
Delaware
| 5.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 6 | 76 | |
| 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 48 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| Totals | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 31 | 37 | 6 | 11 | 149 |
Win: Rolka, Nate (1-2)
Loss: Brown, Jaheim (1-4)
HBP: Brown, Jaheim (1)
;
Rolka, Nate (1); Strechay, Tyler (1)
PB: Brown, Canyon (1)
;








