University of Delaware Athletics
RIDER vs Delaware
Scoring Summary
Team | RIDER | DEL |
---|---|---|
4th Skettini, B. doubled to right center, RBI; O'Donnell, B scored. | 1 | 0 |
4th Sica, R. doubled to left field, RBI; Skettini, B. scored. | 2 | 0 |
6th Winsett, J. singled to center field, RBI; Skettini, B. scored. | 3 | 0 |
6th Volpe, J. flied out to cf, SAC, RBI; Sica, R. advanced to third; Winsett, J. scored. | 4 | 0 |
6th Shaw, S. singled to center field, 2 RBI; Erbe, J scored; Sica, R. scored. | 6 | 0 |
6th FREEMAN, JJ tripled to right center, 2 RBI; LOYND, Joey scored; GREENLY, Bry scored. | 6 | 2 |
7th Erbe, J singled to left field, 2 RBI; Plunkett, B. advanced to second; Skettini, B. scored; Lesch, L. scored. | 8 | 2 |
7th Volpe, J. doubled to left field, RBI; Erbe, J advanced to third; Plunkett, B. scored. | 9 | 2 |
7th Volpe, J. advanced to third; Erbe, J scored on a passed ball, unearned. | 10 | 2 |
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Volpe, John | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shaw, Scott | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Bardatsos, Socrates | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
O'donnell, Brendan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Paskell, A. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesch, Luke | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Skettini, Brian | DH | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Winsett, Jack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sica, Richie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Fischer, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Plunkett, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartmann, E. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbe, Jordan | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Doelling, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 9 | 4 | 0 | 9 | 7 |
Batting
2B: Volpe, John (1); Skettini, Brian (2); Sica, Richie (1); Erbe, Jordan (1)
SF: Volpe, John (1)
Baserunning SB: Shaw, Scott (1); Erbe, Jordan (1)
HBP: O'donnell, Brendan (1)
Fielding
E: Volpe, John (1)
Delaware
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doelling, F. | 5.1 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 0 |
Poliey, C. | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Totals | 4 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 3 | 0 |