University of Delaware Athletics
RIDER vs Delaware
3/5/2023
Bob Hannah Stadium
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
0 | 1 | 11 | 0 | 1 | 0 | X | 13 | 10 | 0 |
Win: Grome, Chris (1-1)Loss: Young, Brian (0-2)Save: Strechay, Tyler (1)
Scoring Summary
Team | RIDER | DEL |
---|---|---|
2nd Erbe, J flied out to cf, SAC, RBI; Winsett, J. advanced to third; Skettini, B. scored. | 1 | 0 |
2nd Volpe, J. grounded out to 1b unassisted, bunt, SAC, RBI; Paskell, A. advanced to second; Winsett, J. scored. | 2 | 0 |
2nd LEACH, Tyler singled to right field, RBI; COVINO, Dan scored. | 2 | 1 |
3rd DUNION, Jake walked, RBI; COVINO, Dan advanced to second; LOYND, Joey advanced to third; GREENLY, Bry scored. | 2 | 2 |
3rd KANE, AIDAN walked, RBI; DUNION, Jake advanced to second; COVINO, Dan advanced to third; LOYND, Joey scored. | 2 | 3 |
3rd LEACH, Tyler walked, RBI; KANE, AIDAN advanced to second; DUNION, Jake advanced to third; COVINO, Dan scored. | 2 | 4 |
3rd AMATO, Andre singled to left center, advanced to second, 2 RBI; LEACH, Tyler advanced to third; KANE, AIDAN scored; DUNION, Jake scored. | 2 | 6 |
3rd LESHER, Bret reached on a throwing error by ss, advanced to second; AMATO, Andre scored, unearned; LEACH, Tyler scored, unearned. | 2 | 8 |
3rd GREENLY, Bry homered to right center, 2 RBI, unearned; LESHER, Bret scored, unearned. | 2 | 10 |
3rd LOYND, Joey doubled down the lf line, RBI; FREEMAN, JJ scored, unearned. | 2 | 11 |
3rd DUNION, Jake singled to right field, RBI; COVINO, Dan advanced to second; LOYND, Joey scored, unearned. | 2 | 12 |
5th LEACH, Tyler hit by pitch, RBI; LUDMAN, Eric advanced to second; COVINO, Dan advanced to third; FREEMAN, JJ scored. | 2 | 13 |
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Volpe, John | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Labrusciano, A.j. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Scott | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Plunkett, B. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bardatsos, Socrates | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
O'donnell, Brendan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hartmann, E. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesch, Luke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Fischer, C. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skettini, Brian | C/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winsett, Jack | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ulisse, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paskell, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sica, Richie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbe, Jordan | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gallagher, W. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Young, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sachais, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneely, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winzinger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenzang, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkes, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 8 | 7 |
Batting
2B: Winsett, Jack (1); Erbe, Jordan (1)
SH: Volpe, John (1)
SF: Erbe, Jordan (1)
Baserunning HBP: Shaw, Scott (1); Fischer, C. (1); Paskell, A. (1); Sica, Richie (1)
Fielding
E: Erbe, Jordan (1)
Delaware
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Brian | 2.2 | 2 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 15 | 0 | 5 | 0 |
Sachais, A. | 0.0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Mcneely, C. | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Winzinger, A. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Greenzang, J. | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 0 |
Hawkes, G. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 10 | 13 | 7 | 9 | 4 | 3 | 0 | 1 | 0 | 29 | 39 | 8 | 6 | 0 |
Delaware
Win: Grome, Chris (1-1)
Loss: Young, Brian (0-2)
HBP: Greenzang, J. (1)
;
Grome, Chris (2); Strechay, Tyler (2)
Save:
Strechay, Tyler (1)