University of Delaware Athletics
Rider vs Delaware
Scoring Summary
Team | RIDER | DEL |
---|---|---|
1st Skettini, B. doubled to right center, 2 RBI (2-0 BB); Bardatsos, S scored; Shaw, S. scored. | 2 | 0 |
1st O'Donnell, B doubled down the lf line, RBI (1-0 B); Skettini, B. scored. | 3 | 0 |
2nd Bardatsos, S singled up the middle, advanced to second on the throw, RBI (3-2 FBBBSF); Shaw, S. advanced to third; Volpe, J. scored. | 4 | 0 |
4th LEACH, Tyler reached on an error by 3b, RBI (3-2 BBSBF); AMATO, Andre advanced to second; DUNION, Jake advanced to third; GREENLY, Bry scored. | 4 | 1 |
8th Erbe, J flied out to cf, SF, RBI (1-2 BFKF); Lesch, L. scored, unearned. | 5 | 1 |
9th Shaw, S. singled up the middle, RBI (2-2 BKFFB); Volpe, J. scored. | 6 | 1 |
9th Lesch, L. doubled down the lf line, RBI (2-2 KBFB); Bardatsos, S advanced to third; Shaw, S. scored. | 7 | 1 |
9th Lesch, L. advanced to third on a wild pitch; Bardatsos, S scored. | 8 | 1 |
9th PETRICH, Owe reached on a fielder's choice, RBI (0-1 K); GREENLY, Bry advanced to second; LOYND, Joey out at third ss to 3b; COVINO, Dan scored. | 8 | 2 |
9th DUNION, Jake grounded out to 2b, RBI (1-0 B); PETRICH, Owe advanced to third; GREENLY, Bry scored. | 8 | 3 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Volpe, J. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Shaw, S. | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bardatsos, S | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Skettini, B. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Lesch, L. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
O'donnell, B | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Erbe, J | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Winsett, J. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sica, R. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Craig, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Skettini, B. (1); Lesch, L. (2); O'donnell, B (1)
3B: Volpe, J. (1)
SF: Erbe, J (1)
Baserunning CS: Volpe, J. (1)
HBP: Skettini, B. (1); O'donnell, B (1)
Fielding
E: Winsett, J. (1)
Delaware
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, P. | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 103 |
Poliey, C. | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 41 |
Sachais, A. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Kirwin, D. | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
Totals | 6 | 3 | 3 | 9 | 11 | 1 | 0 | 0 | 0 | 34 | 43 | 11 | 5 | 195 |