University of Delaware Athletics
Delaware vs Stetson
2/26/2023
Melching Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 3 | |
0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Pizzico, Luke (1-0)Loss: Durgin, Nick (0-1)
Scoring Summary
Team | DEL | STETSON |
---|---|---|
2nd HYLTON, J homered to left field, RBI (0-0). | 0 | 1 |
3rd FREEMAN, JJ singled up the middle, 2 RBI (3-2); COVINO, Dan scored; DUNION, Jake scored. | 2 | 1 |
3rd BERMUDEZ doubled down the lf line, RBI (0-0); GRIFFIS scored. | 2 | 2 |
4th AMATO, Andre grounded into double play 2b to ss to 1b (0-0); LEACH, Tyler out on the play; KANE, AIDAN advanced to third; PETRICH, Owe scored. | 3 | 2 |
4th DUNION, Jake stole second; KANE, AIDAN scored. | 4 | 2 |
4th PREGENT singled to right field, RBI (1-1); DESSUREAULT advanced to third; HYLTON, J scored. | 4 | 3 |
4th WYERS reached on a fielder's choice, RBI (2-1); PREGENT out at second ss to 2b; DESSUREAULT scored, unearned. | 4 | 4 |
5th LOYND, Joey homered to center field, 2 RBI (3-2); COVINO, Dan scored. | 6 | 4 |
7th BERMUDEZ advanced to third on a wild pitch; GRIFFIS scored. | 6 | 5 |
7th MORAN flied out to lf, SF, RBI (2-2); BERMUDEZ scored, unearned. | 6 | 6 |
10th LOYND, Joey singled up the middle, 2 RBI (0-2); GREENLY, Bry advanced to third; DUNION, Jake scored, unearned; LESHER, Bret scored. | 8 | 6 |
Delaware
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Cameron | CF | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Griffis, Evan | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bermudez, David | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Moran, Landon | 1B | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Hylton, Jayden | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Mckinlay, Tripp | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dessureault, Yohann | PH/DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pregent, Christian | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wyers, Drew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hylton, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrella, Andrew | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorelick, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 8 | 1 | 5 | 10 |
Batting
2B: Griffis, Evan (1); Bermudez, David (1); Estrella, Andrew (1)
HR: Hylton, Jayden (1)
SF: Moran, Landon (1)
Baserunning CS: Hill, Cameron (1)
HBP: Hylton, Jayden (1); Pregent, Christian (1)
Fielding
E: Wyers, Drew (1)
DP: Hill, Cameron (1); Bermudez, David (1); Moran, Landon (1); Estrella, Andrew (2)
Delaware
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Dylan | 3.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 3 | 77 |
Gorelick, Jake | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 40 |
Guzzi, Nick | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Durgin, Nick | 3.1 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 14 | 17 | 3 | 1 | 59 |
Gonzalez, Jason | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 13 | 8 | 7 | 8 | 11 | 1 | 0 | 2 | 1 | 40 | 51 | 12 | 4 | 209 |
Win: Pizzico, Luke (1-0)
Loss: Durgin, Nick (0-1)
HBP: Grome, Chris (1); Strechay, Tyler (1)
;
Jacobs, Dylan (1); Gorelick, Jake (1)