University of Delaware Athletics
Stony Brook vs Delaware
5/5/2023
Bob Hannah Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 11 | 14 | 2 | |
1 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | X | 12 | 11 | 1 |
Win: Atiya, Eli (4-4)Loss: Nick Degennaro (1-2)
Scoring Summary
Team | SBU | DEL |
---|---|---|
1st GREENLY, Bry homered to left field, RBI (0-2 KF). | 0 | 1 |
2nd Derek Yalon doubled to left center, RBI (2-2 BBSF); Matt Brown-E scored. | 1 | 1 |
2nd Ryan Micheli singled to third base, RBI (1-1 BF); Matt Miceli advanced to second; Derek Yalon scored. | 2 | 1 |
2nd LESHER, Bret doubled down the lf line, RBI (0-0); LEACH, Tyler scored. | 2 | 2 |
4th Matt Brown-E homered to right center, RBI (0-1 F). | 3 | 2 |
5th COVINO, Dan tripled down the rf line, RBI (1-0 B); LESHER, Bret scored. | 3 | 3 |
5th LOYND, Joey homered down the lf line, 2 RBI (0-2 FK); COVINO, Dan scored. | 3 | 5 |
6th Brett Paulse singled to third base, RBI; Derek Yalon advanced to second; Shane Paradi scored. | 4 | 5 |
6th Matt Miceli singled to right field, RBI (3-2 KBBBKF); Brett Paulse advanced to third; Derek Yalon scored. | 5 | 5 |
6th Ryan Micheli singled to left field, RBI (1-0 B); Matt Miceli advanced to second; Brett Paulse scored. | 6 | 5 |
6th Evan Giordan homered to left field, 4 RBI (2-1 BBS); Evan Fox scored; Ryan Micheli scored; Matt Miceli scored. | 10 | 5 |
6th COVINO, Dan walked, RBI (3-1 BBBKB); GREENLY, Bry advanced to second; LESHER, Bret advanced to third; LEACH, Tyler scored. | 10 | 6 |
6th LOYND, Joey walked, RBI (3-1 BKBBB); COVINO, Dan advanced to second; GREENLY, Bry advanced to third; LESHER, Bret scored. | 10 | 7 |
6th FREEMAN, JJ homered to right center, 4 RBI (0-2 SKF); LOYND, Joey scored; COVINO, Dan scored; GREENLY, Bry scored. | 10 | 11 |
7th LESHER, Bret singled through the right side, RBI (2-1 BSB); AMATO, Andre scored, unearned. | 10 | 12 |
9th Evan Fox scored on a wild pitch. | 11 | 12 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evan Fox | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Evan Giordano | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Shane Paradine | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Brown-eiring | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Derek Yalon | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brett Paulsen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Miceli | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Micheli | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Matthew Wright | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jason Campo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Destefano | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Fero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Degennaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 3 | 0 | 10 | 3 |
Batting
2B: Evan Fox (1); Matt Brown-eiring (1); Derek Yalon (1)
HR: Evan Giordano (1); Matt Brown-eiring (1)
Baserunning
HBP: Matt Miceli (1)
PO: Derek Yalon (1)
Fielding
E: Evan Giordano (1); Ryan Micheli (1)
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Fero | 5.2 | 8 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 98 |
Nick Degennaro | 2.1 | 3 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 1 | 59 |
Totals | 11 | 12 | 11 | 5 | 8 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 7 | 157 |
Delaware
Win: Atiya, Eli (4-4)
Loss: Nick Degennaro (1-2)
HBP: Nick Degennaro (1)
;
Greenly, Bryce (1)
PB:
Leach, Tyler (1)