University of Delaware Athletics
Towson vs Delaware
5/13/2023
Bob Hannah Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | X | 8 | 10 | 0 |
Win: Silan, Joey (2-1)Loss: Cam Clark (1-3)Save: Gubitosi, Anthony (1)
Scoring Summary
Team | TOWSON | DEL |
|---|---|---|
1st LOYND, Joey homered to left field, RBI (3-2 BBBKKF). | 0 | 1 |
2nd Frederick homered to left field, RBI (1-1 KB). | 1 | 1 |
2nd AMATO, Andre homered to right center, 2 RBI (0-0); GREENLY, Bry scored. | 1 | 3 |
2nd KANE, AIDAN homered to right center, RBI (1-0 B). | 1 | 4 |
3rd Moses homered to right center, RBI (0-2 FK). | 2 | 4 |
4th KANE, AIDAN advanced to third on a throwing error by c, scored. | 2 | 5 |
7th Peyton singled up the middle, RBI (1-1 BK); Okpattah scored. | 3 | 5 |
7th Bishop singled to shortstop, 2 RBI (2-2 BBKF); Moses scored; Peyton scored. | 5 | 5 |
7th LOYND, Joey flied out to cf, SF, RBI (1-2 BKS); COVINO, Dan advanced to second on the throw; LEACH, Tyler advanced to third; KANE, AIDAN scored. | 5 | 6 |
7th COVINO, Dan advanced to third on a wild pitch; LEACH, Tyler scored. | 5 | 7 |
7th FREEMAN, JJ singled to right center, RBI (3-1 BSBB); COVINO, Dan scored. | 5 | 8 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Moses | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Casey Bishop | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Reyce Curnane | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bryce Frederick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jeremy Wagner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Elijah Dickerson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Cristino | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Edem Okpattah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Heckelman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Spencer | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordan Peyton | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ethan Pecko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 12 | 6 |
Batting
2B: Jeremy Wagner (1); John Cristino (1)
HR: James Moses (1); Bryce Frederick (1)
Baserunning
HBP: Bobby Spencer (1)
Fielding
E: John Cristino (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diaz, Josearmando | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Covino, Dan | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Loynd, Joey | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Freeman, JJ | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Greenly, Bryce | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Amato, Andrew | LF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Dunion, Jake | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kane, Aidan | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Leach, Tyler | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 6 | 10 | 0 | 9 | 13 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
Ethan Pecko | 4.2 | 8 | 5 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 4 | 4 | 107 |
Tyler Russo | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
Cam Clark | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 20 |
Luis Rivera | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 10 | 8 | 8 | 10 | 9 | 3 | 0 | 1 | 0 | 32 | 45 | 8 | 7 | 192 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silan, Joey | 7.0 | 8 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 6 | 115 |
| Gubitosi, Anthony | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 34 |
| Totals | 8 | 5 | 5 | 3 | 12 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 6 | 149 |
Win: Silan, Joey (2-1)
Loss: Cam Clark (1-3)
HBP: Ethan Pecko (1)
;
Silan, Joey (1)
Save:
Gubitosi, Anthony (1)
PB:
Leach, Tyler (1)








