University of Delaware Athletics
UMass Lowell vs Delaware
3/18/2023
Bob Hannah Stadium
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 10 | 2 |
Win: Welch, Carter (1-1)Loss: Draper, Matt (1-3)
Scoring Summary
Team | UML | DEL |
|---|---|---|
1st Siracusa reached on an error by 3b; Proto advanced to second; Humphrey scored, unearned. | 1 | 0 |
6th LOYND, Joey doubled to left center, RBI; GREENLY, Bry scored. | 1 | 1 |
7th COVINO, Dan homered to right field, 2 RBI; TYER, Jackso scored. | 1 | 3 |
9th Tobin singled to right center, RBI; Brown advanced to third; Luccini scored. | 2 | 3 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphrey, Jacob | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Proto, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siracusa, Gerry | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wayman, Frank | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genther, Fritz | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Luccini, Alex | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Fish, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Kelly, Conor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Trey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzgibbons, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tobin, Matt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 1 | 1 | 0 | 5 | 8 |
Batting
2B: Humphrey, Jacob (1); Genther, Fritz (1)
Baserunning
CS: Humphrey, Jacob (1); Luccini, Alex (1)
HBP: Siracusa, Gerry (1)
Fielding
E: Humphrey, Jacob (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freeman, JJ | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Covino, Dan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Greenly, Bryce | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Loynd, Joey | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Amato, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dunion, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ludman, Eric | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Petrich, Owen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesher, Brett | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leach, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyer, Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermott, Gabe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 1 | 0 | 6 | 8 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draper, Matt | 6.2 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 10 | 0 |
Becker, Joshua | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 11 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | 5.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 0 |
| Welch, Carter | 4.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 0 |
| Totals | 10 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 35 | 37 | 7 | 11 | 0 |
Win: Welch, Carter (1-1)
Loss: Draper, Matt (1-3)
HBP:
Welch, Carter (1)
PB: Fitzgibbons, Jake (1)
;
Leach, Tyler (1)







