University of Delaware Athletics
UMBC vs Delaware
2/21/2023
Bob Hannah Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 11 | 12 | 1 | |
0 | 3 | 4 | 6 | 4 | 4 | 1 | 0 | X | 22 | 19 | 0 |
Win: Frake, Dan (1-0)Loss: Nick Remy (0-1)
Scoring Summary
Team | UMBCBSB | DEL |
---|---|---|
2nd Molessa homered to left center, 3 RBI; Cilio scored; Ryan scored. | 3 | 0 |
2nd Krueger singled through the right side, RBI; Diaz advanced to second; Baracani scored. | 4 | 0 |
2nd Swenda singled through the left side, RBI; Krueger advanced to second; Diaz scored. | 5 | 0 |
2nd KANE, AIDAN homered to right center, 3 RBI; PETRICH, Owe scored; LOYND, Joey scored. | 5 | 3 |
3rd LOYND, Joey singled through the left side, RBI; GREENLY, Bry advanced to second; COVINO, Dan scored. | 5 | 4 |
3rd PETRICH, Owe homered to left field, 3 RBI; LOYND, Joey scored; GREENLY, Bry scored. | 5 | 7 |
4th Swenda singled to third base, RBI; Diaz scored. | 6 | 7 |
4th GREENLY, Bry walked, RBI; COVINO, Dan advanced to second; LESHER, Bret advanced to third; DIAZ, Josear scored. | 6 | 8 |
4th FREEMAN, JJ walked, RBI; GREENLY, Bry advanced to second; COVINO, Dan advanced to third; LESHER, Bret scored. | 6 | 9 |
4th AMATO, Andre homered, 4 RBI; FREEMAN, JJ scored; GREENLY, Bry scored; COVINO, Dan scored, unearned. | 6 | 13 |
5th COVINO, Dan doubled down the rf line, RBI; LESHER, Bret scored. | 6 | 14 |
5th FREEMAN, JJ singled through the right side, advanced to second, RBI; COVINO, Dan scored. | 6 | 15 |
5th LOYND, Joey singled up the middle, RBI; FREEMAN, JJ scored. | 6 | 16 |
5th PETRICH, Owe singled to left field, RBI; AMATO, Andre advanced to second; LOYND, Joey scored. | 6 | 17 |
6th Krueger singled to left center, RBI; Diaz scored. | 7 | 17 |
6th Molessa tripled down the rf line, 3 RBI; Ryan scored; Taylor scored; Krueger scored. | 10 | 17 |
6th LOYND, Joey doubled to center field, 2 RBI; GREENLY, Bry scored; COVINO, Dan scored. | 10 | 19 |
6th DUNION, Jake singled to center field, RBI; LOYND, Joey scored. | 10 | 20 |
6th KANE, AIDAN doubled to right field, RBI; PETRICH, Owe advanced to third; DUNION, Jake scored. | 10 | 21 |
7th LOYND, Joey singled to second base, RBI; FREEMAN, JJ advanced to second; LESHER, Bret scored. | 10 | 22 |
9th Easley flied out to rf, RBI; Johnson scored. | 11 | 22 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ian Diaz | RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Tony Krueger | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Derek Paris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Taylor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Anthony Swenda | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Matt Ryan | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Michael Cilio | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Luke Johnson | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leewood Molessa | 1B | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Christian Easley | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dawson Baracani | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Connor Kelly | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Remy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddie Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Danield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 6 | 0 | 9 | 7 |
Batting
2B: Ian Diaz (1); Luke Johnson (1); Leewood Molessa (1)
3B: Leewood Molessa (1)
HR: Leewood Molessa (1)
Baserunning
SB: Anthony Swenda (1)
HBP: Matt Ryan (1)
Fielding
E: Leewood Molessa (1)
Delaware
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Remy | 3.0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 0 |
Eddie Sargent | 0.0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Matt Clarke | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Sam Danield | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Evan Selmer | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Ben Craig | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Joshua Rivera | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 19 | 22 | 21 | 9 | 6 | 0 | 0 | 1 | 0 | 44 | 54 | 11 | 7 | 0 |
Delaware
Win: Frake, Dan (1-0)
Loss: Nick Remy (0-1)
HBP: Eddie Sargent (1)
;
Gubitosi, Anthony (1)
PB: Tony Krueger (1)
;