University of Delaware Athletics
Delaware vs UMBC
5/16/2023
Alumni Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 9 | 6 | 3 | |
0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 12 | 0 |
Win: Williams, Kevin (1-0)Loss: Connor Kelly (2-2)
Scoring Summary
Team | DEL | UMBCBSB |
---|---|---|
4th Paris singled to center field, RBI (1-1 FB); Swenda scored. | 0 | 1 |
4th Easley singled to right field, RBI (1-1 FB); Baracani advanced to second; Paris scored. | 0 | 2 |
5th Cilio singled up the middle, RBI (2-1 KBB); Ryan advanced to second; Diaz scored, unearned. | 0 | 3 |
6th LOYND, Joey homered to center field, 2 RBI (2-0 BB); FREEMAN, JJ scored. | 2 | 3 |
6th Krueger doubled down the lf line, RBI (2-0 BB); Easley scored. | 2 | 4 |
6th Ryan walked, RBI (3-0 BBBB); Molessa advanced to second; Diaz advanced to third; Krueger scored. | 2 | 5 |
6th Cilio walked, RBI (3-2 KFBFBBB); Ryan advanced to second; Molessa advanced to third; Diaz scored. | 2 | 6 |
7th Krueger doubled down the lf line, 2 RBI (1-1 KB); Easley scored; Baracani scored. | 2 | 8 |
8th LUDMAN, Eric walked, RBI (3-1 KBBBB); LOYND, Joey advanced to second; COVINO, Dan advanced to third; DERMOTT, Gab scored. | 3 | 8 |
8th TYER, Jackso walked, RBI (3-2 BBKBKFFB); LUDMAN, Eric advanced to second; LOYND, Joey advanced to third; COVINO, Dan scored. | 4 | 8 |
8th DUNION, Jake singled to center field, 2 RBI (0-1 F); TYER, Jackso advanced to third; LUDMAN, Eric scored; LOYND, Joey scored. | 6 | 8 |
8th PETRICH, Owe doubled down the lf line, 2 RBI (0-1 K); DUNION, Jake scored; TYER, Jackso scored. | 8 | 8 |
10th PETRICH, Owe singled up the middle, RBI (0-0); TYER, Jackso advanced to second; LUDMAN, Eric scored. | 9 | 8 |
Delaware
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Easley | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Tony Krueger | DH | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Ian Diaz | RF | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
Leewood Molessa | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Matt Ryan | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Anthony Swenda | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Cilio | LF | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Derek Paris | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Dawson Baracani | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Eddie Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 12 | 8 | 10 | 1 | 9 | 15 |
Batting
2B: Christian Easley (1); Tony Krueger (2); Anthony Swenda (1)
Baserunning
SB: Christian Easley (1); Ian Diaz (1); Anthony Swenda (1)
HBP: Dawson Baracani (1)
Reached on CI: Matt Ryan (1)
Fielding DP: Leewood Molessa (1); Anthony Swenda (1); Dawson Baracani (1)
Delaware
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Sargent | 6.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 7 | 91 |
Ben Craig | 1.2 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 42 |
Matt Clarke | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Connor Kelly | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Totals | 6 | 9 | 9 | 9 | 11 | 0 | 0 | 0 | 1 | 35 | 44 | 9 | 9 | 185 |