University of Delaware Athletics
Delaware vs UNCW
Scoring Summary
Team | DEL | UNCW |
---|---|---|
1st LOYND, Joey singled to left field, RBI (2-0); FREEMAN, JJ scored. | 1 | 0 |
2nd KANE, AIDAN flied out to cf, SF, RBI (0-0); AMATO, Andre advanced to third; DIAZ, Josear scored. | 2 | 0 |
3rd GREENLY, Bry doubled to center field, RBI (2-0); FREEMAN, JJ scored. | 3 | 0 |
5th J. Newton reached on a fielding error by ss (1-2); T. Thach advanced to third; D. Lifrieri scored, unearned. | 3 | 1 |
6th B. Arendt homered to left field, 2 RBI (1-2); T. Marsh scored. | 3 | 3 |
6th D. Lifrieri homered to left center, 2 RBI, unearned (0-0); T. Mongero scored, unearned. | 3 | 5 |
7th DIAZ, Josear doubled down the lf line, RBI (3-2); GREENLY, Bry scored. | 4 | 5 |
7th J. Newton homered to left field, RBI (2-2). | 4 | 6 |
7th T. Marsh singled to left field, RBI, advanced to second on the throw (0-0); J. Croom scored. | 4 | 7 |
8th T. Thach grounded out to p, RBI (2-1); D. Lifrieri advanced to second; B. Wills scored. | 4 | 8 |
8th J. Croom reached on a fielder's choice, advanced to second on the throw (1-1); J. Newton advanced to second on a throwing error by 1b, advanced to third; D. Lifrieri scored, unearned. | 4 | 9 |
8th T. Marsh doubled to right center, 2 RBI (2-2); M. Gillespie advanced to third; J. Croom scored; J. Newton scored, unearned. | 4 | 11 |
8th T. Mongero flied out to cf, SF, RBI (3-1); M. Gillespie scored, unearned. | 4 | 12 |
Delaware
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Wills | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Dillon Lifrieri | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Tanner Thach | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
John Newton | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Jac Croom | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Mac Gillespie | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Trevor Marsh | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Bryan Arendt | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Taber Mongero | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 10 | 7 | 0 | 5 | 10 |
Batting
2B: Trevor Marsh (1)
HR: Dillon Lifrieri (1); John Newton (1); Bryan Arendt (1)
SH: Mac Gillespie (1)
SF: Taber Mongero (1)
Baserunning HBP: Bryan Arendt (1)
Fielding
E: Brock Wills (1)
DP: Brock Wills (2); Tanner Thach (1); Jac Croom (2)
Delaware
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Calvert | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 44 |
Matt Gaither | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 30 |
Aubrey Smith | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 46 |
Cole Benton | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Connor Kane | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Ethan Chenault | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 30 |
Totals | 9 | 4 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 32 | 40 | 11 | 5 | 177 |
Win: Cole Benton (1-0)
Loss: Atiya, Eli (3-4)
HBP: Williams, Kevin (1)
;
Aubrey Smith (1); Ethan Chenault (1)
Save:
Ethan Chenault (3)