University of Delaware Athletics
Delaware vs UNCW
5/25/2023
Patriots Point
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 4 | 1 |
Win: Jacob Shafer (7-4)Loss: Rolka, Nate (2-5)Save: Brett Banks (7)
Date: 5/25/2023
Location: Mt. Pleasant, SC
Venue: Patriots Point
Umpires:
Start Time: 3:00 pm
Time: 2:10
View: Match History vs UNCW
Scoring Summary
Team | DEL | UNCW |
|---|---|---|
![]() D. Lifrieri flied out to rf, SF, RBI (2-0 BB); T. Mongero scored. | 0 | 1 |
![]() T. Marsh doubled to left field, RBI (0-1 F); J. Newton advanced to third; A. DeMartino scored. | 0 | 2 |
![]() B. Arendt flied out to lf, SF, RBI (0-1 K); J. Newton scored. | 0 | 3 |

Delaware

| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 7 | 0 | 1 | 0 | 3 | 6 |

UNCW

Brock Wills | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dillon Lifrieri | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tanner Thach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alec Demartino | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jac Croom | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
John Newton | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor Marsh | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bryan Arendt | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taber Mongero | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jacob Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 6 | 0 | 4 | 7 |
Batting
2B: Trevor Marsh (1)
SH: Jac Croom (1)
SF: Dillon Lifrieri (1); Bryan Arendt (1)
Baserunning HBP: John Newton (1)
Fielding
E: Brock Wills (1)
DP: Brock Wills (1); Tanner Thach (1); Taber Mongero (1)

Delaware

| 5.2 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 17 | 26 | 8 | 6 | 97 | |
| 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 30 | |
| Totals | 4 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 24 | 34 | 11 | 8 | 127 |

UNCW

Jacob Shafer | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 9 | 74 |
Luke Craig | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 25 |
Brett Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 13 | 114 |
Delaware

0
Final3

UNCW

Delaware - Top of 1st
| Plays | DEL | UNCW |
|---|---|---|
| GREENLY, Bry flied out to lf (1-2 KKB). | 0 | 0 |
| COVINO, Dan out at first 1b to p (2-1 BKB). | 0 | 0 |
| LOYND, Joey singled to left field (1-0 B). | 0 | 0 |
| FREEMAN, JJ grounded out to 3b (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 1st
| Plays | DEL | UNCW |
|---|---|---|
| B. Wills grounded out to 2b (0-1 K). | 0 | 0 |
| D. Lifrieri walked (3-0 BBBB). | 0 | 0 |
| T. Thach popped up to 3b (3-2 BFBBF). | 0 | 0 |
| A. DeMartino singled to center field (1-0 B); D. Lifrieri advanced to second. | 0 | 0 |
| J. Croom grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Top of 2nd
| Plays | DEL | UNCW |
|---|---|---|
| DIAZ, Josear out at first 1b to p (1-2 KKB). | 0 | 0 |
| DUNION, Jake grounded out to ss (0-0). | 0 | 0 |
| AMATO, Andre struck out swinging (3-2 KBKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 2nd
| Plays | DEL | UNCW |
|---|---|---|
| J. Newton flied out to cf (1-2 BFF). | 0 | 0 |
| T. Marsh struck out swinging (1-2 FBSS). | 0 | 0 |
| B. Arendt lined out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Top of 3rd
| Plays | DEL | UNCW |
|---|---|---|
| LEACH, Tyler singled to right field (0-0). | 0 | 0 |
| KANE, AIDAN grounded out to 3b, SAC, bunt (0-0); LEACH, Tyler advanced to second. | 0 | 0 |
| GREENLY, Bry reached on a throwing error by 2b (0-2 KK). | 0 | 0 |
| COVINO, Dan popped up to 1b (1-2 KBF). | 0 | 0 |
| LOYND, Joey walked (3-1 FBBBB); GREENLY, Bry advanced to second; LEACH, Tyler advanced to third. | 0 | 0 |
| FREEMAN, JJ flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

UNCW - Bottom of 3rd
| Plays | DEL | UNCW |
|---|---|---|
| T. Mongero walked (3-2 BKFBBFB). | 0 | 0 |
| B. Wills singled to left field (1-2 BFK); T. Mongero advanced to second. | 0 | 0 |
| D. Lifrieri popped up to 2b (1-2 KFB). | 0 | 0 |
| T. Thach grounded into double play ss to 1b (0-0); B. Wills out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 4th
| Plays | DEL | UNCW |
|---|---|---|
| DIAZ, Josear grounded out to 3b (3-1 BFBB). | 0 | 0 |
| DUNION, Jake grounded out to 3b (3-1 BBBK). | 0 | 0 |
| AMATO, Andre grounded out to p (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 4th
| Plays | DEL | UNCW |
|---|---|---|
| A. DeMartino grounded out to 3b (3-2 KBSBB). | 0 | 0 |
| J. Croom walked (3-0 BBBB). | 0 | 0 |
| J. Newton struck out swinging (0-2 KSS). | 0 | 0 |
| T. Marsh reached on a fielder's choice (3-2 BFBBFF); J. Croom out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 5th
| Plays | DEL | UNCW |
|---|---|---|
| LEACH, Tyler popped up to ss (0-0). | 0 | 0 |
| KANE, AIDAN out at first 1b to p (2-1 BBF). | 0 | 0 |
| GREENLY, Bry lined out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 5th
| Plays | DEL | UNCW |
|---|---|---|
| B. Arendt lined out to 2b (1-1 BK). | 0 | 0 |
| T. Mongero walked (3-1 BKBBB). | 0 | 0 |
| B. Wills singled through the right side (0-1 K); T. Mongero advanced to third. | 0 | 0 |
| B. Wills advanced to second on a wild pitch. | 0 | 0 |
| D. Lifrieri flied out to rf, SF, RBI (2-0 BB); T. Mongero scored. | 0 | 1 |
| T. Thach lined out to cf (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 6th
| Plays | DEL | UNCW |
|---|---|---|
| COVINO, Dan singled to right field (2-0 BB). | 0 | 1 |
| LOYND, Joey singled through the right side (2-2 KBBF); COVINO, Dan advanced to second. | 0 | 1 |
| L. Craig to p for J. Shafer. | 0 | 1 |
| FREEMAN, JJ grounded into double play 2b to ss to 1b (0-1 K); LOYND, Joey out on the play; COVINO, Dan advanced to third. | 0 | 1 |
| DIAZ, Josear grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 6th
| Plays | DEL | UNCW |
|---|---|---|
| A. DeMartino walked (3-0 BBBB). | 0 | 1 |
| J. Croom grounded out to p, SAC, bunt (1-1 FB); A. DeMartino advanced to second. | 0 | 1 |
| J. Newton hit by pitch (3-2 BBSSB). | 0 | 1 |
| T. Marsh doubled to left field, RBI (0-1 F); J. Newton advanced to third; A. DeMartino scored. | 0 | 2 |
| B. Arendt flied out to lf, SF, RBI (0-1 K); J. Newton scored. | 0 | 3 |
| STRECHAY, Ty to p for ROLKA, Nate. | 0 | 3 |
| T. Mongero lined out to ss (0-1 K). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 7th
| Plays | DEL | UNCW |
|---|---|---|
| DUNION, Jake flied out to cf (1-2 FFB). | 0 | 3 |
| AMATO, Andre singled up the middle (0-1 S). | 0 | 3 |
| LEACH, Tyler struck out swinging (1-2 BFFS). | 0 | 3 |
| KANE, AIDAN singled to left center (0-0); AMATO, Andre advanced to second, out at third lf to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 7th
| Plays | DEL | UNCW |
|---|---|---|
| B. Wills struck out swinging (1-2 BSSS). | 0 | 3 |
| D. Lifrieri flied out to lf (1-0 B). | 0 | 3 |
| T. Thach fouled out to rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Top of 8th
| Plays | DEL | UNCW |
|---|---|---|
| GREENLY, Bry lined out to 2b (1-2 KBS). | 0 | 3 |
| COVINO, Dan flied out to cf (1-1 BK). | 0 | 3 |
| LOYND, Joey lined out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 8th
| Plays | DEL | UNCW |
|---|---|---|
| A. DeMartino grounded out to 3b (2-2 BSKBFF). | 0 | 3 |
| J. Croom walked (3-2 BBKFBFB). | 0 | 3 |
| J. Newton struck out swinging (0-2 FKFS). | 0 | 3 |
| T. Marsh grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 9th
| Plays | DEL | UNCW |
|---|---|---|
| B. Banks to p for L. Craig. | 0 | 3 |
| FREEMAN, JJ grounded out to 3b (1-1 KB). | 0 | 3 |
| DIAZ, Josear singled to pitcher (2-1 BBK). | 0 | 3 |
| PETRICH, Owe pinch ran for DIAZ, Josear. | 0 | 3 |
| DUNION, Jake grounded out to 2b (1-1 KB); PETRICH, Owe advanced to second. | 0 | 3 |
| AMATO, Andre struck out swinging (2-2 BKSBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 9th
| Plays | DEL | UNCW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 1st
| Plays | DEL | UNCW |
|---|---|---|
| GREENLY, Bry flied out to lf (1-2 KKB). | 0 | 0 |
| COVINO, Dan out at first 1b to p (2-1 BKB). | 0 | 0 |
| LOYND, Joey singled to left field (1-0 B). | 0 | 0 |
| FREEMAN, JJ grounded out to 3b (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 1st
| Plays | DEL | UNCW |
|---|---|---|
| B. Wills grounded out to 2b (0-1 K). | 0 | 0 |
| D. Lifrieri walked (3-0 BBBB). | 0 | 0 |
| T. Thach popped up to 3b (3-2 BFBBF). | 0 | 0 |
| A. DeMartino singled to center field (1-0 B); D. Lifrieri advanced to second. | 0 | 0 |
| J. Croom grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 2nd
| Plays | DEL | UNCW |
|---|---|---|
| DIAZ, Josear out at first 1b to p (1-2 KKB). | 0 | 0 |
| DUNION, Jake grounded out to ss (0-0). | 0 | 0 |
| AMATO, Andre struck out swinging (3-2 KBKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 2nd
| Plays | DEL | UNCW |
|---|---|---|
| J. Newton flied out to cf (1-2 BFF). | 0 | 0 |
| T. Marsh struck out swinging (1-2 FBSS). | 0 | 0 |
| B. Arendt lined out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 3rd
| Plays | DEL | UNCW |
|---|---|---|
| LEACH, Tyler singled to right field (0-0). | 0 | 0 |
| KANE, AIDAN grounded out to 3b, SAC, bunt (0-0); LEACH, Tyler advanced to second. | 0 | 0 |
| GREENLY, Bry reached on a throwing error by 2b (0-2 KK). | 0 | 0 |
| COVINO, Dan popped up to 1b (1-2 KBF). | 0 | 0 |
| LOYND, Joey walked (3-1 FBBBB); GREENLY, Bry advanced to second; LEACH, Tyler advanced to third. | 0 | 0 |
| FREEMAN, JJ flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

UNCW - Bottom of 3rd
| Plays | DEL | UNCW |
|---|---|---|
| T. Mongero walked (3-2 BKFBBFB). | 0 | 0 |
| B. Wills singled to left field (1-2 BFK); T. Mongero advanced to second. | 0 | 0 |
| D. Lifrieri popped up to 2b (1-2 KFB). | 0 | 0 |
| T. Thach grounded into double play ss to 1b (0-0); B. Wills out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 4th
| Plays | DEL | UNCW |
|---|---|---|
| DIAZ, Josear grounded out to 3b (3-1 BFBB). | 0 | 0 |
| DUNION, Jake grounded out to 3b (3-1 BBBK). | 0 | 0 |
| AMATO, Andre grounded out to p (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 4th
| Plays | DEL | UNCW |
|---|---|---|
| A. DeMartino grounded out to 3b (3-2 KBSBB). | 0 | 0 |
| J. Croom walked (3-0 BBBB). | 0 | 0 |
| J. Newton struck out swinging (0-2 KSS). | 0 | 0 |
| T. Marsh reached on a fielder's choice (3-2 BFBBFF); J. Croom out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 5th
| Plays | DEL | UNCW |
|---|---|---|
| LEACH, Tyler popped up to ss (0-0). | 0 | 0 |
| KANE, AIDAN out at first 1b to p (2-1 BBF). | 0 | 0 |
| GREENLY, Bry lined out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 5th
| Plays | DEL | UNCW |
|---|---|---|
| B. Arendt lined out to 2b (1-1 BK). | 0 | 0 |
| T. Mongero walked (3-1 BKBBB). | 0 | 0 |
| B. Wills singled through the right side (0-1 K); T. Mongero advanced to third. | 0 | 0 |
| B. Wills advanced to second on a wild pitch. | 0 | 0 |
| D. Lifrieri flied out to rf, SF, RBI (2-0 BB); T. Mongero scored. | 0 | 1 |
| T. Thach lined out to cf (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 6th
| Plays | DEL | UNCW |
|---|---|---|
| COVINO, Dan singled to right field (2-0 BB). | 0 | 1 |
| LOYND, Joey singled through the right side (2-2 KBBF); COVINO, Dan advanced to second. | 0 | 1 |
| L. Craig to p for J. Shafer. | 0 | 1 |
| FREEMAN, JJ grounded into double play 2b to ss to 1b (0-1 K); LOYND, Joey out on the play; COVINO, Dan advanced to third. | 0 | 1 |
| DIAZ, Josear grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 6th
| Plays | DEL | UNCW |
|---|---|---|
| A. DeMartino walked (3-0 BBBB). | 0 | 1 |
| J. Croom grounded out to p, SAC, bunt (1-1 FB); A. DeMartino advanced to second. | 0 | 1 |
| J. Newton hit by pitch (3-2 BBSSB). | 0 | 1 |
| T. Marsh doubled to left field, RBI (0-1 F); J. Newton advanced to third; A. DeMartino scored. | 0 | 2 |
| B. Arendt flied out to lf, SF, RBI (0-1 K); J. Newton scored. | 0 | 3 |
| STRECHAY, Ty to p for ROLKA, Nate. | 0 | 3 |
| T. Mongero lined out to ss (0-1 K). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 7th
| Plays | DEL | UNCW |
|---|---|---|
| DUNION, Jake flied out to cf (1-2 FFB). | 0 | 3 |
| AMATO, Andre singled up the middle (0-1 S). | 0 | 3 |
| LEACH, Tyler struck out swinging (1-2 BFFS). | 0 | 3 |
| KANE, AIDAN singled to left center (0-0); AMATO, Andre advanced to second, out at third lf to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 7th
| Plays | DEL | UNCW |
|---|---|---|
| B. Wills struck out swinging (1-2 BSSS). | 0 | 3 |
| D. Lifrieri flied out to lf (1-0 B). | 0 | 3 |
| T. Thach fouled out to rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 8th
| Plays | DEL | UNCW |
|---|---|---|
| GREENLY, Bry lined out to 2b (1-2 KBS). | 0 | 3 |
| COVINO, Dan flied out to cf (1-1 BK). | 0 | 3 |
| LOYND, Joey lined out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 8th
| Plays | DEL | UNCW |
|---|---|---|
| A. DeMartino grounded out to 3b (2-2 BSKBFF). | 0 | 3 |
| J. Croom walked (3-2 BBKFBFB). | 0 | 3 |
| J. Newton struck out swinging (0-2 FKFS). | 0 | 3 |
| T. Marsh grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final3

UNCW

Delaware - Top of 9th
| Plays | DEL | UNCW |
|---|---|---|
| B. Banks to p for L. Craig. | 0 | 3 |
| FREEMAN, JJ grounded out to 3b (1-1 KB). | 0 | 3 |
| DIAZ, Josear singled to pitcher (2-1 BBK). | 0 | 3 |
| PETRICH, Owe pinch ran for DIAZ, Josear. | 0 | 3 |
| DUNION, Jake grounded out to 2b (1-1 KB); PETRICH, Owe advanced to second. | 0 | 3 |
| AMATO, Andre struck out swinging (2-2 BKSBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 9th
| Plays | DEL | UNCW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware

| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 24 | 7 |

UNCW

| 2B | Brock Wills | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Dillon Lifrieri | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 1B | Tanner Thach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 |
| RF | Alec Demartino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jac Croom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| DH | John Newton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Trevor Marsh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Bryan Arendt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| SS | Taber Mongero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Jacob Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Luke Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brett Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 24 |
| 0 | Runs | 3 |
| 7 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 6 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 7 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 4 | Strikeouts | 3 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 1 | Double Plays | 1 |





